Stainless Steel Thermostatic & Humidity Incubator for Microbial Culture with Programmable Controls
Designed to deliver precise constant temperature and humidity conditions, the Thermostatic & Humidity Incubator supports microbial culture tests, small insect rearing, water quality BOD measurement, and aging/lifespan testing of materials. It serves as essential auxiliary equipment for research and production in life sciences, biological engineering, medicine, agriculture, aquaculture, animal husbandry and more.
- modelLWS-T Series
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
Constructed with all stainless steel, this thermostatic and humidity incubator is engineered for a range of critical applications, including microbial culture experiments, small insect breeding, water quality monitoring via BOD measurement, and aging or service life testing of materials, medicinal substances, wood, and building materials. It is widely utilized in life sciences, cell microbiology, and molecular genetic research, acting as an ideal auxiliary tool for scientific research and production across material science, biological engineering, medicine, agriculture, aquaculture, and animal husbandry by providing accurate constant temperature and humidity experimental environments.
Safety Features:
1. Overheat protection for compressors, over-temperature protection, overload, leakage, and under-voltage protection mechanisms.
2. Integrated gas-liquid separator prevents liquid damage to the compressor, effectively extending its operational lifespan.
3. Over-temperature, under-temperature, and sensor abnormality protection functions ensure the safety of experimental samples and the instrument itself.
4. Equipped with a mechanical door lock to avoid accidental interruption of experiments and loss of items.
features
1. Three-tiered access password settings, audit tracking capabilities, and tamper-proof PDF data output support secure protection and traceable querying of experimental data.
2. Microprocessor-controlled operation with a 7-inch color LCD touchscreen enables real-time data reading and curve analysis.
3. Programmable control system supports up to 50 programming segments for flexible experimental protocols.
4. Custom pressurized ultrasonic humidification paired with a temperature-humidity linked control system ensures precise humidity regulation.
5. Intelligent low-temperature long-term refrigeration anti-icing technology eliminates the need for defrosting and prevents icing at temperatures above 0℃.
6. Full integral foam insulation with a layer thickness exceeding 5 cm ensures low thermal conductivity, excellent temperature stability, and a 30% reduction in energy consumption.
7. German EBM cooling fan delivers low-noise, quiet operation and long-lasting durability.
8. 304 stainless steel shell with anti-fingerprint finish maintains a clean, aesthetically pleasing appearance over long-term use.
9. High-speed USB storage interface enables quick data export and backup.
10. RS485 communication capability supports data collection, real-time monitoring, and remote parameter configuration.
specifications
Model | LWS-168T | LWS-260T | LWS-300T | LWS-380T | LWS-450T | LWS-530T | LWS-820T | LWS-1000T | LWS-1260T | LWS-1500T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working powersupply | 220V/50hz | |||||||||||
Rated power | 800w | 800w | 800w | 800w | 1000w | 1000w | 1200w | 1200w | 1500w | 1800w | ||
Operating power | 500w | 550w | 600w | 600w | 800w | 800w | 1000w | 1000w | 1300w | 1500w | ||
Volume | 168L | 260L | 300L | 380L | 450L | 530L | 820L | 1000L | 1260L | 1500L | ||
Open-doorstructure | Single door | Single door | Single door | Single door | Single door | Single door | Double door | Double door | Three doors open | Double door | ||
Temperaturecontrol range | 0-70℃ | |||||||||||
Fluctuationdegree | ≤±0.5℃ | |||||||||||
Temperaturedistribution accuracy | ±0.5℃ | |||||||||||
Warming time | 0 ° C rises to40 ° C for no more than 50 minutes | |||||||||||
Cooling time | The temperaturedrops from 40℃to 10℃for no morethan 50 minutes | |||||||||||
Humidity controlrange | 40-95% | |||||||||||
Humidity controlaccuracy | ±5%R.H | |||||||||||
Humidityuniformity | ±5%R.H | |||||||||||
controller | 7 inch color LCDtouch screen, single chip microcomputer program 50 segment control | |||||||||||
Humidificationmethod | Superchargedultrasonic atomizing humidification | |||||||||||
Temperatureresolution | 0.1℃ | |||||||||||
Running mark | The screendisplays functions and fault information | |||||||||||
Timing function | 1-9999 hours | |||||||||||
Temperaturesensor | PT100 | |||||||||||
Humidity sensor | Imported chips,electronic sensors | |||||||||||
refrigerant | 134a | |||||||||||
Interior andlighting | 304 Mirrorstainless steel/Built-in LED lighting | |||||||||||
Outer material | TexturedStainless Steel (anti-fingerprint imprinting treatment) | |||||||||||
Heat cut-offmode | Polyurethane onetime foaming integral forming | |||||||||||
Number of shelf | 3 layers, theheight can be adjusted freely | |||||||||||
Shelf material | 304 MirrorStainless Steel, Hollow Forming (not wire welded) | |||||||||||
Max. load pershelf | 30Kg | |||||||||||
Data storage | USB faststorage, data export, can record 100,000 data (more than 6 months temperaturedata) | |||||||||||
Communicationfunction | Port 485 forremote device monitoring | |||||||||||
Power supply | Built-in 220V,low load power supply (waterproof type) | |||||||||||
Studio size (mm) | 500*545*615 | 510*480*1050 | 500*455*1300 | 500*575*1300 | 600*575*1300 | 600*685*1300 | 1100*575*1300 | 1100*690*1300 | 1700*570*1300 | 1350*800*1400 | ||
Overalldimension (mm) | 600*760*1250 | 600*700*1590 | 600*700*1940 | 600*800*1940 | 720*820*1940 | 700*900*1940 | 1210*820*1940 | 1210*920*1940 | 1800*720*1940 | 1350*800*1400 | ||
Package size(mm) | 700*900*1260 | 700*795*1700 | 700*790*2090 | 800*890*2070 | 800*970*2070 | 830*1005*2050 | 1300*890*2100 | 1300*1000*2080 | 1900*840*2180 | 1610*1060*2120 | ||
Net weight/Grossweight | 65/85 | 80/100 | 90/110 | 105/120 | 110/130 | 115/135 | 170/190 | 180/200 | 210/240 | 240/275 | ||
Optional | Mobile phone APPremote control, embedded printer, add layer, PC analysis and monitoringsoftware, electronic door lock and door opening magnetic card. Can becustomized according to a variety of functions, sizes, materials of theexperimental box. | |||||||||||
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours








