Stainless Steel Low Temperature Incubator: -20~70℃ Range & Audit Trail Function
Ideal for low-temperature storage and experiments with serum, pharmaceuticals and related samples, this low temperature incubator supports environmental protection, health surveillance, drug testing, garment storage, aquaculture and other R&D, institutional and production applications.
- modelLDB-T SERIES
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
This stainless steel low temperature incubator is engineered for low-temperature storage and experimental applications involving serum, pharmaceuticals and similar materials. It is deployed across environmental protection, health surveillance, drug testing, garment storage, aquaculture, as well as other scientific research, institutional and production facilities.
features
1. Three-level access password control, integrated audit trail function, and unalterable PDF data output support secure experimental data protection and traceable inquiry.
2. Microprocessor-controlled system with a 7″ colour LCD touchscreen enables real-time data curve viewing and analysis.
3. Programmable operation mode with up to 50 programmable segments for flexible experimental scheduling.
4. Hot start and power failure memory function ensures resumption of operation from the exact point of interruption at pre-set parameters.
5. Intelligent low-temperature long-duration refrigeration and anti-icing technology prevents defrosting and icing at temperatures above 0°C.
6. Fully foamed cabinet with an insulation layer greater than 5CM, featuring low thermal conductivity for enhanced temperature retention, stability, and 30% reduced energy consumption.
7. Equipped with an imported brand Enblaco compressor for low noise, low energy consumption, and smooth, reliable operation.
8. German EBM heat dissipation fan delivers low-noise, quiet performance and extended service life.
9. Built-in 220V waterproof low-power supply supports active experiments such as BOD testing.
10. 485 communication interface enables remote data collection, monitoring, and parameter setting.
specifications
Model | LDB-168T | LDB-260T | LDB-300T | LDB-380T | LDB-450T | LDB-530T | LDB-820T | LDB-1000T | LDB-1260T | LDB-1500T | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Workingpower | 220V/50hz | ||||||||||
Rated power | 900W | 900W | 900W | 900W | 1100W | 1100W | 1400W | 1400W | 1600W | 2000W | |
Operatingpower | 600W | 650W | 700W | 700W | 900W | 900W | 1200W | 1200W | 1400W | 1600W | |
Volume | 168L | 260 L | 300 L | 380 L | 450 L | 530 L | 820 L | 1000 L | 1260L | 1500L | |
Openingstructure | Single door | Single door | Single door | Single door | Single door | Single door | Double doors | Double doors | Double doors | Three doors | |
Temperaturecontrol range | Normal:-15-70℃;Extreme:-20-70℃ | ||||||||||
temperaturefluctuation | ≤±0.5 °C | ||||||||||
Temperaturedistribution accuracy | ±0.5°C | ||||||||||
Heating time | 0 °C to 40 °C≤50minutes | ||||||||||
cooling time | 40 ° to 10 °less than or equal to 50 minutes | ||||||||||
Controllers | 32-bitmicrocontroller | ||||||||||
Displaymethod | Colour LCDTouch Screen | ||||||||||
Temperatureresolution | 0.1℃ | ||||||||||
Operationallabelling | On-screendisplay functions and fault indication | ||||||||||
Timingfunction | 1 – 9999hours | ||||||||||
Sensors | PT100 | ||||||||||
Refrigerant | 134a | ||||||||||
Interior,lighting | 304surfacestainless steel / built-in LED lighting | ||||||||||
Exterior | Texturedstainless steel (anti-fingerprint imprint treatment)) | ||||||||||
Heat breakmethod | Polyurethanesingle foam monobloc | ||||||||||
Number ofshelf | 3 levels,free to wax and wane in height | ||||||||||
Shelfmaterial | 304 facestainless steel, floor hollow formed (not steel wire welded) | ||||||||||
Max. load of shelf | 30Kg | ||||||||||
Data storage | USB quickstorage, data exportable, can record 100,000 data (more than 6 months oftemperature data) | ||||||||||
Communicationfunctions | 485 port forremote monitoring and equipment | ||||||||||
Power supply | Built-in220V, low load power supply (waterproof type) | ||||||||||
Studiodimensions ( W*D*H) | 500x545x615 | 510x480x1050 | 500x455x1300 | 500x575x1300 | 600x575x1300 | 600x685x1300 | 1100x575x1300 | 1100x690x1300 | 1700x570x1300 | 1350x800x1400 | |
Dimensions(W*D*H ) | 600x760x1250 | 600x700x1590 | 600x700x1940 | 600x800x1940 | 720x820x1940 | 700x900x1940 | 1210x820x1940 | 1210x920x1940 | 1800x720x1940 | 1350x800x1400 | |
Optional | Mobile phoneAPP remote control, embedded printer, additional laminate, upper computeranalysis and monitoring software, electronic door lock and magnetic card foropening the door. The experimental chamber can be customised according tovarious functions, sizes and materials. | ||||||||||
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours






