Stainless Steel LED Top Light Artificial Climate Incubator for Life Sciences Research with Precise Temp-Humidity Control
Engineered to deliver precise constant temperature, humidity, and simulated lighting conditions, the artificial climate incubator supports research in life sciences, cell microbiology, molecular genetics, bioengineering, medicine, agronomy, aquaculture, and animal husbandry.
- modelLGX-T Series
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
This stainless steel artificial climate incubator features an LED top lighting system, and is tailored for research applications in life sciences, cell microbiology, molecular genetics, bioengineering, medicine, agronomy, aquaculture, and animal husbandry. It delivers precise, stable experimental conditions with constant temperature, humidity, and simulated lighting capabilities.
Safety Features:
1. Equipped with compressor overheat protection, over-temperature protection, as well as overload, leakage, and under-voltage protection mechanisms.
2. Integrated gas-liquid separator prevents liquid from damaging the compressor, effectively extending its service life.
features
1. Microcomputer-controlled operation with a 7-inch color LCD touchscreen enables real-time data reading and curve analysis.
2. Three-tier access password settings, audit trail functionality, and immutable PDF data output support secure experimental data protection and traceable querying.
3. Programmable control mode allows for up to 50-segment programming to meet diverse experimental requirements.
4. Hot start and power failure memory functions ensure the unit resumes operation from the point of interruption with original settings once power is restored.
5. Icon-based interface display allows operators to quickly recognize and navigate various system functions.
6. Intelligent long-term low-temperature refrigeration anti-icing technology eliminates the need for defrosting and prevents freezing at temperatures above 0°C.
7. Pressurized ultrasonic humidification combined with a temperature-humidity linked control system ensures accurate humidity regulation.
8. Adopts German EBM cooling fans for low-noise, quiet operation and long-term durability.
9. Full-spectrum LED planar lighting panels, each composed of 540 LED lamps, provide uniform, high-quality illumination.
10. Built-in low-power 220V waterproof power supply supports active experiments such as BOD testing.
11. 485 communication interface enables remote data collection, monitoring, and parameter setting.
specifications
Model | LGX-260T | LGX-300T | LGX-380T | LGX-450T | LGX-530T | LGX-820T | LGX-1000T | LGX-1260T | LGX-1500T |
|---|---|---|---|---|---|---|---|---|---|
Working power | 220V/50hz | ||||||||
rated power | 800W | 800W | 800W | 1000W | 1000W | 1200W | 1200W | 1500W | 1800W |
Operating power | 550W | 600W | 600W | 800W | 800W | 1000W | 1000W | 1300W | 1500W |
volume | 260 L | 300 L | 380 L | 450 L | 530 L | 820 L | 1000 L | 1260 L | 1500L |
Openingstructure | Single door | Single door | Single door | Single door | Single door | Double doors | Double doors | Three doors | Three doors |
Temperature control range | 0-70℃(no light), 10-70℃(with light) | ||||||||
Volatility: | ≤±0.5 °C | ||||||||
Temperaturedistribution accuracy | ±0.5°C(no light),±1℃(with light) | ||||||||
temperatureresolution | 0.1℃ | ||||||||
Heating time | 0 °C to 40 °C≤50minutes | ||||||||
cooling time | 0 °C to 40 °C≤50minutes | ||||||||
Humidity controlrange | 40 ° to 10 °less than or equal to 50 minutes | ||||||||
Humidity controlrange | 40-95% | ||||||||
HumidityUniformity | ±5%R.H | ||||||||
Humidityresolution | ±5%R.H | ||||||||
lighting method | 1%RH | ||||||||
lighting method | Top verticallight (optional side light) | ||||||||
Light usagerange | 0-10000 (LX)(0-20000 LX is optional) | ||||||||
light color | Red, yellow andwhite three-color light (four-color light is optional, and 8 spectral ratiosare | ||||||||
Dimming method | Steplessadjustable, three layers of light intensity, layered control | ||||||||
number of lightlayers | 3 layers.All-optical submerged LED light panel | ||||||||
controller | 7-inch color LCDtouch screen 32-bit microcontroller control. | ||||||||
Humidificationmethod | Superchargedultrasonic atomization humidification | ||||||||
run sign | Screen displayfunction and fault indication | ||||||||
Timing function | 1 – 9999hour | ||||||||
TemperatureSensor | PT100 | ||||||||
Humidity Sensor | Imported chips,electronic sensors | ||||||||
Sterilizationfunction | UV ultravioletgermicidal lamp | ||||||||
Refrigerant | 134a | ||||||||
Interior | 304 mirrorstainless steel | ||||||||
Exterior | Strandedstainless steel (anti-fingerprint | ||||||||
Thermal cut | Polyurethanefoaming integral molding | ||||||||
Number oflaminates | 3 layers, heightcan be adjusted freely | ||||||||
Laminatematerial | 304 mirrorstainless steel hollow forming (non-wire welding) | ||||||||
Max. load per shelf | 30Kg | ||||||||
data storage | USB faststorage. Data can be exported. Can record 100,000 data (temperature data ofmore than 6 months) | ||||||||
communicationfunction | 485 port forremote monitoring and equipment | ||||||||
Studio dimensions(W*D*H/Width*Depth*Height) | 510x480x1050 | 500x455x1300 | 500x575x1300 | 600x575x1300 | 600x685x1300 | 1100x575x1300 | 1100x690x1300 | 1700x570x1300 | 1350x800x1400 |
Dimensions(W*D*H/Width*Depth*Height) | 600x700x1590 | 600x700x1940 | 600x800x1940 | 720x820x1940 | 700x900x1940 | 1210x820x1940 | 1210x920x1940 | 1800x720x1940 | 1500x1000x1940 |
Optional | Mobile phone APPremote control, embedded printer, additional laminate, upper computeranalysis and monitoring software, electronic door lock and magnetic card foropening the door. The experimental chamber can be customised according tovarious functions, sizes and materials. | ||||||||
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours












