Stainless Steel Biochemical Incubator with Audit Trail for Pharmaceutical & Environmental Labs
Engineered as a dedicated constant-temperature device, the biochemical incubator is ideal for environmental protection, sanitation & epidemic prevention, drug testing, agricultural, livestock and aquatic research, academic institutions, and production facilities.
- modelLPX-T Series
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
Engineered as a dedicated constant-temperature device, the biochemical incubator is ideal for environmental protection, sanitation & epidemic prevention, drug testing, agricultural, livestock and aquatic research, academic institutions, and production facilities.
features
1. Three-level password permission settings, integrated audit trail function, and unalterable PDF-formatted data output to ensure secure experimental data protection and traceable querying.
2. Microcomputer-controlled operation paired with a 7-inch color LCD touchscreen, enabling real-time data reading and curve analysis.
3. Flexible programmable control mode that supports up to 50 programming segments.
4. Fully enclosed, imported Embraco-brand compressor featuring low noise, low energy consumption, and stable operation.
5. German EBM cooling fan delivering low-noise, quiet, and long-lasting performance.
6. Full foam-insulated cabinet with an insulation layer thickness exceeding 5CM; the low thermal conductivity enhances temperature retention and stability, reducing energy consumption by 30%.
7. Intelligent long-term low-temperature refrigeration anti-icing technology to ensure no frosting or icing occurs at temperatures above 0°C.
8. Hot start and power failure memory functions; the unit resumes operation from the interruption point using pre-set parameters once power is restored.
9. 485 communication capability enabling remote data acquisition, monitoring, and parameter setting.
10. Built-in low-power 220V waterproof power supply, suitable for active experiments such as BOD testing.
specifications
Model number | LPX-168T | LPX-260T | LPX-300T | LPX-380T | LPX-450T | LPX-530T | LPX-820T | LPX- 1000T | LPX- 1260T | LPX- 1500T |
|---|---|---|---|---|---|---|---|---|---|---|
Workingpower supply | 220V/50hz | |||||||||
Rated power | 800w | 800w | 800w | 800w | 1000w | 1000w | 1200w | 1200w | 1500w | 1800w |
Operatingpower | 500w | 550w | 600w | 600w | 800w | 800w | 1000w | 1000w | 1300w | 1500w |
Volume | 168L | 260L | 300L | 380L | 450L | 530L | 820L | 1000L | 1260L | 1500L |
Open-doorstructure | Single door | Single door | Single door | Single door | Single door | Single door | Double doors | Double doors | Three doors | Three doors |
Temperaturecontrol range | 0-70℃ | |||||||||
Fluctuationdegree | ≤±0.5℃ | |||||||||
Temperaturedistribution accuracy | ±0.5℃ | |||||||||
Warming time | 0 ° C risesto 40 ° C for no more than 50 minutes | |||||||||
Cooling time | Thetemperature drops from 40℃to 10℃for no more than 50 minutes | |||||||||
Controller | 32-bitstand-alone chip | |||||||||
Display mode | Color LCDtouch screen | |||||||||
Temperatureresolution | 0.1℃ | |||||||||
Running mark | The screendisplays functions and fault information | |||||||||
Timingfunction | 1.9999hours | |||||||||
Sensor | PT100 | |||||||||
Refrigerant | 134a | |||||||||
Chamber material/ lighting | 304Mirror stainless steel/Built-in LED lighting | |||||||||
Outermaterial | Stainless Steel (anti-fingerprint slag treatment) | |||||||||
Heat cut-offmode | Polyurethaneone time foaming integral forming | |||||||||
Number oflaminates | 3layers, the height can be adjusted freely | |||||||||
Max. load per shelf | 30Kg | |||||||||
Data storage | USB faststorage, data export, can record 100,000 data (more than 6 months temperaturedata) | |||||||||
Communicationfunction | Port 485 forremote device monitoring | |||||||||
Power supply | Built-in220V, low load power supply (waterproof type) | |||||||||
Internalchamber size (WxDxH mm) | 500*545*615 | 510*480*1050 | 500*455*1300 | 500*575*1300 | 600*575*1300 | 600*685*1300 | 1100*575*1300 | 1100*690*1300 | 1700*570*1300 | 1350*800*1400 |
Overalldimension(WxDxH mm) | 600*760*1250 | 600*700*1590 | 600*700*1940 | 600*800*1940 | 720*820*1940 | 700*900*1940 | 1210*820*1940 | 1210*920*1940 | 1800*720*1940 | 1500*1000*1940 |
Optional | Mobile phoneAPP remote control, embedded printer, add layer, PC analysis and monitoringsoftware, electronic door lock and door opening magnetic card. Can becustomized according to a variety of functions, sizes, materials of the experimentalbox. | |||||||||
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours












