LMFC-17 1700°C Ceramic Fiber Muffle Furnace with ±1°C Uniformity for Sintering
Engineered for precise sintering, melting, elemental analysis and physical characterization within 300~1700°C, the ceramic fiber muffle furnace features ±1°C temperature uniformity and offers flexible inner volume options from 2L to 20L for lab and industrial use.
- modelLMFC-17 Series
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
As a box-type resistance furnace, the muffle furnace serves as fundamental laboratory heating apparatus. It finds widespread use in mining and manufacturing facilities, aviation and aerospace systems, research institutes, universities, and other laboratory and experimental settings, and is an essential instrument for sintering, melting, heat treatment, and processing volatile substances.
features
Exceptional temperature accuracy is achieved through the optimal pairing of a high-precision microcomputer temperature controller and precision sensor
Comprehensive safety features include overheating alarm, menu lock, overheat prevention, door-triggered power cut and delayed power resumption
Integrated auxiliary menu supports overheating alarm, temperature deviation correction, menu locking and overheat prevention functions
Vacuum-formed polycrystalline mullite fiber furnace chamber ensures superior thermal insulation, with three-sided heating via specialized alloy heating wires delivering optimal temperature uniformity
Dual-shell air insulation configuration maintains low external surface temperatures for safe handling
Integrated, lightweight and compact structural design for seamless installation and space savings
Parallel side-sliding furnace door keeps high-temperature internal components isolated from operators during operation
Door-activated power shutoff and delayed power resumption protective system enhances operational safety
Integrated exhaust unit simplifies ashing procedures and fume removal
Specialized dedicated function keys enable intuitive and quick temperature parameter setting
specifications
Model | Singlesegment type(D) | LMFC-2-17D | LMFC-4-17D | LMFC-8-17D | LMFC-12-17D | LMFC-16-17D | LMFC-20-17D | |
|---|---|---|---|---|---|---|---|---|
Programtype(P) | LMFC-2-17P | LMFC-4-17P | LMFC-8-17P | LMFC-12-17P | LMFC-16-17P | LMFC-20-17P | ||
Touchtype(T) | LMFC-2-17T | LMFC-4-17T | LMFC-8-17T | LMFC-12-17T | LMFC-16-17T | LMFC-20-17T | ||
Performance | TemperatureRange | 300-1700℃ | ||||||
TemperatureResolution | 1℃ | |||||||
TemperatureUniformity | ±1℃ | |||||||
Heating-upTime | ≤40min | |||||||
Structure | Shell | Sprayingcold rolled steel | ||||||
Chamber | polycrystalline mullite fiber | |||||||
Exhaust vent | Outerdiameter: 22Inside diameter: 18 | |||||||
Heater | Siliconmolybdenum rods | |||||||
ThermalInsulation | Doubleforced air diversion | |||||||
Open Mode | Sliding | |||||||
HeatingPower | 3kw | 6kw | 9kw | 12kw | 15kw | 18kw | ||
Controller | Controller | D:Single-stage temperature control, digital display P:Imported program temperature control, digital display T:7-inch color touch screen program temperature control | ||||||
Control Mode | MicrocomputerPID control heating output | |||||||
Setting Mode | D/P:Slightly touch the five buttons, digital setting mode T:Finger touch settings | |||||||
Display Mode | D/P:Double row LED digital display T:LCD display | |||||||
Timer | 0~999.9hours | |||||||
OperationFunction | D: Fixedvalue operation P/T: Fixedvalue operation, program operation | |||||||
Program Mode | D: Single-stageoperation P: Programrunning, 4 curves, total of 40 segments T: Max. 50segments | |||||||
Sensor | B-typethermocouple | |||||||
AuxiliaryFunction | D/P: Correctfunctioning, door control functioning T: Correctfunctioning, door control functioning, real-time curve recording, USB dataexport | |||||||
SafetyDevice | Over currentleakage protection switch | |||||||
Specification | InteriorSize(mm) | 150*90*150 | 150*150*150 | 300*150*150 | 300*200*200 | 300*260*210 | 300*260*260 | |
ExteriorSize(mm) | 600*762*1102 | 600*762*1102 | 600*871*1102 | 680*865*1182 | 740*860*1182 | 740*870*1232 | ||
PackingSize(mm) | 760*885*1310 | 760*885*1310 | 760*985*1310 | 840*985*1390 | 900*985*1390 | 900*985*1440 | ||
Volume | 2L | 4L | 8L | 12L | 16L | 20L | ||
NW/GW(KG) | 70/90 | 80/100 | 110/130 | 150/170 | 175/195 | 210/230 | ||
Power Supply | AC220V 50HZ | AC380V 50HZ | ||||||
StandardConfiguration | Equipment*1set,Instruction*1pc, Certificate*1pc | |||||||
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours












