LMFC-13 1300°C Ceramic Fiber Muffle Furnace: Precision Sintering with ±1°C Uniformity
Engineered for precise sintering, melting, elemental analysis, and physical testing within 300~1300°C, the Ceramic Fiber Muffle Furnace delivers ±1°C temperature uniformity and offers inner volumes of 3L, 8L, 12L, 18L, 27L, 36L to meet diverse lab requirements.
- modelLMFC-13 Series
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
Box-type resistance furnace, commonly referred to as a muffle furnace, is a fundamental heating device for laboratories. It finds extensive application in industrial and mining facilities, aviation and aerospace systems, research institutions, universities, and other experimental and testing settings. This indispensable equipment supports processes such as sintering, melting, heat treatment, and volatile matter analysis.
features
Exceptional temperature accuracy: achieved through the optimal integration of a high-precision microcomputer temperature controller and precision sensor
Vacuum-formed polycrystalline mullite fiber chamber ensures superior thermal insulation, while three-sided heating via specialized alloy heating elements delivers optimal temperature uniformity
Integrated construction results in a lightweight, space-saving structure
Dual-shell air insulation design maintains a low external surface temperature
Side-sliding parallel furnace door keeps the high-temperature chamber away from operators during use
Built-in exhaust system simplifies ash removal procedures
Specialized function keys enable straightforward temperature adjustment
Auxiliary menu enables functions including overheating alarm, temperature deviation correction, menu lock, and overheating protection
Safety protection system: automatic power cutoff upon door opening, with delayed power restoration to guarantee operational safety
Comprehensive safety features: overheating alarm, menu lock, overheating protection, automatic power cutoff on door opening, and delayed power restoration
specifications
Model | Singlesegment type(D) | LMFC-3-13D | LMFC-8-13D | LMFC-12-13D | LMFC-18-13D | LMFC-27-13D | LMFC-36-13D |
|---|---|---|---|---|---|---|---|
Programtype(P) | LMFC-3-13P | LMFC-8-13P | LMFC-12-13P | LMFC-18-13P | LMFC-27-13P | LMFC-36-13P | |
Touchtype(T) | LMFC-3-13T | LMFC-8-13T | LMFC-12-13T | LMFC-18-13T | LMFC-27-13T | LMFC-36-13T | |
Performance | TemperatureRange | 300℃-1300℃ | |||||
TemperatureResolution | 1℃ | ||||||
TemperatureUniformity | ±1℃ | ||||||
Heating-upTime | ≤30min | ||||||
Structure | Shell | Sprayingcold rolled steel | |||||
Chamber | polycrystalline mullite fiber | ||||||
Exhaust vent | Outerdiameter: 22Inside diameter: 18 | ||||||
Heater | Siliconcarbide rod | ||||||
ThermalInsulation | Doubleforced air diversion | ||||||
Open Mode | Sliding | ||||||
HeatingPower | 3kw | 4kw | 6kw | 8kw | 12kw | 14kw | |
Controller | Controller | D:Single-stage temperature control, digital display P:Imported program temperature control, digital display T:7-inch color touch screen program temperature control | |||||
Control Mode | MicrocomputerPID control heating output | ||||||
Setting Mode | D/P:Slightly touch the five buttons, digital setting mode T:Finger touch settings | ||||||
Display Mode | D/P:Double row LED digital display T:LCD display | ||||||
Timer | 0~999.9hours | ||||||
OperationFunction | D: Fixedvalue operation P/T: Fixedvalue operation, program operation | ||||||
Program Mode | D: Single-stageoperation P: Programrunning, 4 curves, total of 40 segments T: Max. 50segments | ||||||
Sensor | K-typethermocouple | ||||||
AuxiliaryFunction | D/P: Correctfunctioning, door control functioning T: Correctfunctioning, door control functioning, real-time curve recording, USB dataexport | ||||||
SafetyDevice | Over currentleakage protection switch | ||||||
Specification | InteriorSize(mm) | 200*150*100 | 250*180*180 | 300*200*200 | 300*250*250 | 300*300*300 | 400*300*300 |
ExteriorSize(mm) | 520*660*813 | 550*698*893 | 570*749*911 | 620*749*963 | 670*760*1031 | 670*849*1033 | |
PackingSize(mm) | 695*785*1070 | 725*835*1150 | 745*855*1170 | 795*885*1220 | 845*885*1290 | 845*985*1290 | |
Volume | 3L | 8L | 12L | 18L | 27L | 36L | |
NW/GW(KG) | 40/50 | 60/70 | 70/85 | 80/95 | 90/105 | 100/115 | |
Power Supply | AC220V/13.6A | AC220V/18.2A | AC380V/9.1A | AC380V/12.2A | AC380V/18.2A | AC380V/21.3A | |
StandardConfiguration | Equipment*1set,Instruction*1pc, Certificate*1pc | ||||||
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours






