Blood Bank Refrigerator with 0.1°C Temperature Precision for Hospitals & CDCs
Designed to deliver stable, high-precision temperature control for storing blood samples, pharmaceuticals, and bioproducts, the blood bank refrigerator is ideal for blood banks, hospitals, and disease control centers.
- modelLBC-4V Series
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
A security lock prevents unauthorized access to the blood bank refrigerator. Its optimized storage layout enables organized classification of diverse blood products. Equipped with casters for mobility and internal lighting, the unit features a microprocessor-controlled forced-air cooling system with electric temperature compensation. Upper and lower digital displays showcase cavity temperatures with a 0.1 °C resolution, maintaining a consistent cabinet temperature of 2-6 °C via high-tech integrated temperature sensors and controls.
Compatible with applications in pharmacies, pharmaceutical manufacturing facilities, hospitals, health clinics, disease control and prevention centers, electronics sector, chemical industry, scientific research institutions, university laboratories, and food processing plants.
features
Boasts 0.1 °C temperature accuracy and an optimized cooling layout to maintain a consistent internal temperature of 4±1 °C.
Equipped with audible and visual alarm systems for immediate alerts to critical status changes.
Constructed with a durable, impact-resistant color-sprayed steel exterior and high-quality stainless steel interior walls.
Intelligently controlled fans ensure rapid temperature recovery and stability, while the air-cooled copper tube fin evaporator guarantees frost-free operation.
Air-cooled structural design integrates a unique circulating air system, paired with a copper tube fin evaporator to eliminate internal frost buildup.
Standard thermal printer provides full-cycle temperature change tracking for compliance and documentation needs.
Height-adjustable shelves can be customized to suit a range of storage requirements for different blood products.
Ergonomically arranged blood frames simplify blood bag placement, with standard test holes and adjustable shelf design supporting flexible storage.
Integrated blood frames, all-stainless steel internal structure, and standard test holes enable efficient sample organization and management.
Includes stainless steel drawers, stainless steel internal components, and standard test holes for secure, organized storage of specimens.
Optimized cooling configuration maintains a uniform internal temperature of 4±1 °C across all storage zones.
specifications
Specifications | Model | LBC-4V108 | LBC-4V208 | LBC-4V658 | LBC-4V1008 |
|---|---|---|---|---|---|
Shelf/drawer | Shelves/2 | Shelves/4 | Shelves/12 | Drawers/12 | |
Cooling | Forced -airCooling | Forced -airCooling | Forced -airCooling | Forced -airCooling | |
Defrost | Auto | Auto | Auto | Auto | |
Refrigerant | R134a | R134a | R134a | R134a | |
Power consumption(kWh/24h) | 1.95 | 2.22 | 6.31 | 8.53 | |
Noise(db) | 49.6dB(A) | 51.2dB(A) | 51.2 dB(A) | 53.6 dB(A) | |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | |
Temperature range(℃) | 4±1℃ | 4±1℃ | 4±1℃ | 4±1℃ | |
Cooling system | Compressor brand/QTY | Embraco/1 | Embraco/1 | Secop/1 | Secop/1 |
Sensor | NTC | NTC | NTC | NTC | |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Display | Digital display | Digital display | Digital display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 160 | 200 | 364 | 513 | |
Current(A) | 0.6 | 0.8 | 2.42 | 2.37 | |
Material | Inside material | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Outside material | Color sprayedsteel | Color sprayedsteel | Color sprayedsteel | Color sprayedsteel | |
Insulation | PURF | PURF | PURF | PURF | |
Size | Capacity(L/cu.ft) | 108/3.81 | 208/7.34 | 658/23.23 | 1008\35.59 |
Blood bags(450ml) | 66 | 132 | 360 | 576 | |
NT./GT.(kg) | 50/55 | 67/75 | 165/195 | 256/286 | |
Exterior size(W*D*H)(mm) | 522×600×1050 | 522×600×1550 | 1220×648×1885 | 1220×878×1885 | |
Interior size(W*D*H)(mm) | 432×462×478 | 432×462×978 | 1100×454×1325 | 1100×684×1325 | |
Package size(W*D*H)(mm) | 572×685×1070 | 572×685×1570 | 1300×730×2080 | 1300×960×2080 | |
Alarm | High/low temperature | Y | Y | Y | Y |
Power off | Y | Y | Y | Y | |
Temperature controllermalfunction | Y | Y | Y | Y | |
Backup battery malfunction | Y | Y | Y | Y | |
Ambient temperature | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | |
Backup battery Alarm forpower off | 72h | 72h | 72h | 72h | |
Accessories | Caster | Y | Y | Y | Y |
Outer door/Type | 1/Heating&Foam glass door | 1/Heating&Foam glass door | 2/Heating&Foam glass door | 2/Heating&Foam glass door | |
Inner door | 2 | 4 | 6 | 6 | |
Test hole | 1/25MM | 1/25MM | 1/25MM | 1/25MM | |
Thermal Printer | Y | Y | Y | Y | |
Light | LED | LED | LED | LED | |
Temperature recorder | Optional | Optional | Optional | Optional | |
Other | Qualifications | ISO9001,ISO13485,ISO14001 | ISO9001,ISO13485,ISO14001 | ISO9001,ISO13485,ISO14001 | ISO9001,ISO13485,ISO14001 |
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours








