Biomedical Freezer with -10~-40°C Adjustable Temp for Lab & Medical Storage
Delivering reliable low-temperature protection, this biomedical freezer preserves viruses, bacterial samples, vaccines, biological tissues and organs, special foods, medicines, preparations, and materials for critical scientific and clinical use.
- modelLDF-25H/LDF-25V Series
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
Designed specifically for the secure storage of vaccines, blood plasma and various other biological materials, this unit is utilized in research institutions, clinical sites, life science labs, electronic testing facilities and medical environments. Its integrated inner door reduces cold air leakage, enhancing internal temperature stability for consistent preservation.
Suitable for applications in scientific research, biomedical science, electronics, chemical processing, mechanical engineering, and offshore fishing.
features
1. Optimized temperature regulation with an adjustable internal range of -10~-40°C, catering to diverse low-temperature storage needs.
2. Silk tube evaporator design enables fast cooling to reach and maintain required low temperatures efficiently.
3. Direct cooling system with a coiled evaporator and unique circulation design ensures temperature uniformity and stability; built-in side condenser included.
4. Double-layer inner and outer doors with foamed door panels lock in cold air, reinforcing insulation performance.
5. Exterior constructed from high-quality cold-rolled steel, while the inner wall features corrosion-resistant aluminum plate for long-lasting durability, safety and reliability.
6. Height-adjustable dip-coating net frames are installed inside the cabinet to promote more uniform internal temperature distribution.
7. Energy-efficient and low-noise operation, powered by an independent chlorine-free, environmentally friendly refrigerant (100% chlorine-free).
8. Standard test hole and safety door lock design for added convenience and security.
9. Internal storage space can be customized according to the specifications of stored items, adapting to user requirements.
10. Optional remote monitoring module and dedicated software are available, supporting remote SMS alarm functionality.
specifications
Specifications | Model | LDF-25V268E | LDF-25V278W | LDF-25V328E | LDF-25V936 | LDF-25H105 | LDF-25H485 |
|---|---|---|---|---|---|---|---|
Shelf(drawer) | Shelves | Shelves | Shelves | Shelves | / | / | |
Coolingmethod | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | |
Defrost | Manual | Manual | Manual | Manual | Manual | Manual | |
Refrigerant | R290 | R290 | R290 | R404A | HC-R290 | HC-R290 | |
Powerconsumption(kWh/24h) | 3 | 1.5 | 3 | 10 | 1.65 | 3.45 | |
Noise(db) | 46 | 46 | 46 | 50 | 50 | 55 | |
Ambienttemperature(℃) | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | |
Temperaturerange(℃) | ·-10~-25℃ | ·-10~-25℃ | ·-10~25℃ | -10~-25℃ | -10~-25℃ | -10~-25℃ | |
Cooling system | Compressorbrand/QTY | CUBIGEL/1 | DONPER/1 | CUBIGEL/1 | SECOP/2 | CUBIGEL/1 | CUBIGEL/.1 |
Sensor | NTC | NTC | NTC | PTC | NTC | NTC | |
Temperaturecontroller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Display | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 280W | 180W | 280W | 1000W | 120W | 295W | |
Current(A) | 1.4 | 1.5 | 1.4 | 5.8 | 1.05 | 2.45 | |
Material | Insidematerial | Color sprayedsteel | Color sprayedsteel | Color sprayedsteel | Stainless steel | Stainless steel | Stainless steel |
Outsidematerial | Color sprayedsteel | Color sprayedsteel | Color sprayedsteel | Color sprayedsteel | Color sprayedsteel | Color sprayedsteel | |
Insulation | PURF | PURF | PURF | PURF | PURF | PURF | |
Size | Capacity(L/cu.ft) | 268\9.46 | 278\9.81 | 328\11.58 | 936\33.05 | 105\3.70 | 485\17.12 |
NT.\GT.(kg) | 98.5\115 | 105\115 | 113\131 | 310\330 | 62\70 | 124\138 | |
Exteriorsize(W*D*H)(mm) | 673×676×1630 | 659×600×1694 | 673×676×1886 | 1304×1000×2017 | 680×580×935 | 1655×755×915 | |
Interior size(W*D*H)(mm) | 508×455×1137 | 480×415×1460 | 508×455×1393 | 1000×700×1335 | 480×380×665 | 1455×525×665 | |
Package size(W*D*H)(mm) | 770×770×1804 | 710×650×1800 | 770×770×2040 | 1350×1080×2150 | 740×680×970 | 1710×885×1020 | |
Alarm | High/lowtemperature | Y | Y | Y | Y | Y | Y |
Poweroff | Y | N | Y | Y | Y | Y | |
Sensormalfunction | Y | Y | Y | Y | Y | Y | |
Temperaturecontroller malfunction | Y | Y | Y | Y | Y | Y | |
Doorajar | Y | Y | Y | Y | N | N | |
Accessories | Caster | Y | N | Y | Y | Y | Y |
Testhole | Optional | N | Optional | 1/18MM | 1/25MM | Optional | |
Remotealarm | Y | N | Y | Y | N | N | |
Other | Certification | ISO9001, 3485, 14001,CE | ISO9001, 13485, 14001,CE | ISO9001, 13485, 14001,CE | ISO9001, 13485, 14001,CE | ISO9001,13485,14001,CE | ISO9001,13485, 14001,CE |
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours












