-86°C Ultra Low Temperature Freezer: 50% Energy Savings for Biological Sample Storage
Engineered for long-term preservation of diverse biological specimens—including viruses, bacteria, red blood cells, white blood cells, and skin—an ultra low temperature freezer supports blood banks, hospitals, epidemic prevention services, research institutions, electronic labs, chemical factories, bioengineering institutes, and marine fisheries corporations.
- modelLDF-86VE Series
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
Featuring a microprocessor-controlled self-cascade system, this unit regulates cabinet temperatures from -40 °C to -86 °C in precise 1 °C increments. Users can configure high and low temperature alarms, with additional alerts for filter cleaning requirements and sensor malfunctions. Shelf heights are adjustable, with optional temperature recorders, storage racks, and compartments available.
features
1. Maintains precise, stable internal cabinet temperatures with an adjustable range from -40 to -86 °C
2. Delivers rapid cooling speed, low power consumption, and high cooling capacity
3. Achieves a 20% faster cooling rate and 30% improved temperature uniformity
4. Incorporates a refrigeration circuit with double the system components compared to conventional two-stage cascade systems
5. Utilizes a twin-machine cascade refrigeration system with fluorine-free, environmentally friendly alkane refrigerant, cutting energy use by 50%
6. Self-developed mixed working fluid reduces energy consumption by 50%
7. Adopts VIPIIPLUS second-generation vacuum insulation board technology for superior thermal insulation, with a design suitable for elevator access
8. Constructed with high-quality 304 stainless steel inner walls for durability and safety
9. Optimized product structure for biological sample libraries, offering storage space for up to 40,000 samples
10. Provides in-cabinet high and low temperature alarms with audio-visual alerts, with optional SMS notification as an additional alarm method
11. Comes standard with test holes, USB interface, and remote alarm interface
12. Special delayed start function prevents grid overload and circuit breaker tripping when power is restored
13. Detachable inner doors enable easy defrosting and cleaning
14. Equipped with an upgraded door handle, additional padlock provision, test hole design, adjustable stainless steel shelves, and detachable inner doors for convenient maintenance
15. Allows users to adjust internal space according to the specifications of stored items
specifications
Model | LDF-86V58 | LDF-86V188E | LDF-86V340E | LDF-86V408E | LDF-86V588E | LDF-86V728E | LDF-86V838E |
|---|---|---|---|---|---|---|---|
Shelf/drawer QTY | Stainless steel shelf/1 | Stainless steel shelf/2 | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 |
Cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
Defrost | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Refrigerant Type | R4001 | R4001 | R4001 | R4001 | R4001 | R4001 | R4001 |
Power Consumption(kWh/24h) | 6.09 | 11.17 | 13.09 | 12.82 | 16.02 | 23.44 | 19.98 |
Noise(db) | 50 | 52 | 52 | 50 | 53 | 50 | 55 |
Ambienttemperature(℃) | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ |
Temperaturerange(℃) | -40~-86℃ | -40~-86℃ | -40~-86℃ | -40~-86℃ | -40~-86℃ | -40~-86℃ | -40~-86℃ |
Compressor brand/QTY | SECOP/1 | CUBIGEL/1 | SECOP/1 | SECOP/1 | SECOP/2 | SECOP/2 | SECOP/2 |
Sensor | PTC | PTC | PTC | PTC | PTC | PTC | PTC |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
Display | Digital display | Digital display | 7″ LCD touch display | 7″ LCD touch display | 7″ LCD touch display | 7″ LCD touch display | 7″ LCD touch display |
Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 442W | 660W | 810W | 890W | 1500W | 1400W | 1700W |
Current(A) | 3.18A | 3.14A | 5.13A | 5.34A | 10.35A | 10.37A | 10.75A |
Inside material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Outside material | Power coated steel | Power coated steel | Power coated steel | Power coated steel | Power coated steel | Power coated steel | Power coated steel |
Insulation | PURF | PURF | PURF | PURF | PURF | PURF | PURF |
Capacity(L/cu.ft) | 58L/2 | 188/6.63 | 340/12 | 408/14.40 | 588/20.76 | 728/25.7 | 838/29.59 |
NT./GT.(kg) | 112/146 | 194.5/220 | 224.5/284.5 | 235/279.5 | 283/345.5 | 316/392 | 332/407 |
Exterior size(W*D*H)(mm) | 635*757*1212 | 830×810×1607.5 | 854×1006×1907 | 872×1028×1945.5 | 891×1155×1994.5 | 1248×975×1994.5 | 1179×1135×1994.5 |
Interior size(W*D*H)(mm) | 330*453*410 | 465*465*830 | 488*607*1140 | 606*575*1180 | 606*738*1310 | 963×571×1350 | 894*718*1310 |
Package size(W*D*H)(mm) | 730*845*1400 | 915×928×1818 | 935×1070×2128 | 954×955×2094 | 970×1138×2195 | 1320×970×2185 | 1270*1100*2185 |
CBM | 0.87 | 1.46 | 2.13 | 1.92 | 2.42 | 2.79 | 3.05 |
20GP/40GP/40HQ | 21/43/43 | 12/26/26 | 12/24/24 | 12/24/24 | 12/24/24 | 10/21/21 | 8/18/18 |
Racks | 2(6X2) | 9(4X3) | 12(4X4) | 16(5X4,4X4) | 16(5X5) | 24(5*4/6*4) | 24(5X5) |
Boxes (2 Inches) | 24 | 108 | 192 | 288 | 400 | 504 | 600 |
Samples(2ml) | 2400 | 10800 | 19200 | 28800 | 40000 | 50400 | 60000 |
High/low temperature | Y | Y | Y | Y | Y | Y | Y |
Power failure | Y | Y | Y | Y | Y | Y | Y |
Abnormal voltage | Y | Y | Y | Y | Y | Y | Y |
Sensor error | Y | Y | Y | Y | Y | Y | Y |
Filter screen check | Y | Y | Y | Y | Y | Y | Y |
Thermostat failure | Y | Y | Y | Y | Y | Y | Y |
Low battery | Y | Y | Y | Y | Y | Y | Y |
Condenser clean | Y | Y | Y | Y | Y | Y | Y |
High ambient temperature | Y | Y | Y | Y | Y | Y | Y |
Door ajar | Y | Y | Y | Y | Y | Y | Y |
Power failure backup system(alarm) | 72h | 72h | 72h | 72h | 72h | 72h | 72h |
Castor | Y | Y | Y | Y | Y | Y | Y |
Inside door | 1 | 3 | 2 | 2 | 2 | 2 | 2 |
Test hole QTY/diameter | 1/25MM | 1/25MM | 1/25MM | 1/25MM | 1/25MM | 1/25MM | 1/25MM |
USB port | Y | Y | Y | Y | Y | Y | Y |
Chart recorder | / | / | / | / | Optional | Optional | Optional |
Data logger | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Remote alarm port | Y | Y | Y | Y | Y | Y | Y |
CO2 back up system | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
LN2 back up system | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Certification | ISO.CE | ISO.CE | ISO.CE | ISO.CE | ISO.CE | ISO.CE | ISO.CE |
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours












