50L Laboratory Water Heater Chiller with ±1°C Accuracy & Imported Compressors
Ideal for laboratory temperature regulation tasks, the Water Heater Chiller integrates refrigeration, heating, circulation and control systems, combining precise cooling and heating capabilities with a closed-loop design; its refrigeration section uses fully enclosed compressors paired with plate heat exchangers, expansion valves and pressure protectors to meet critical cooling requirements.
- modelLGD-50/20 LGD-50/30 LGD-50/40 LGD-50/80
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
The heating module utilizes electric heating tubes to warm the circulating fluid. Through an integrated circulation pump and external circulation piping, the refrigerant or heat transfer medium is delivered to the jacket of supporting equipment, enabling indirect cooling and heating of materials within the reactor.
For external circulation operation, connect the product’s upper outlet pipe to the lower inlet of the reactor vessel. The circulating fluid will then flow back to the product’s lower return port via the vessel’s upper circulation pipe, forming a complete closed-loop circulation circuit.
features
Temperature control accuracy is typically ±1°C; connecting an external sensor can achieve a temperature difference accuracy of ±0.5°C.
All compressors are imported units sourced from France and Denmark.
Maximum temperature limit protection prevents equipment malfunction: the unit will automatically shut off power if the preset maximum temperature is exceeded.
Compressor overheating protection: the compressor will stop operating once it reaches its safe withstand limit.
Integrated power supply protection is included for enhanced equipment safety.
Water-cooled configurations feature water flow and low water pressure protection mechanisms.
specifications
Model | LGD-50/20 | LGD-50/30 | LGD-50/40 | LGD-50/80 |
|---|---|---|---|---|
Operating temperature range | -20~+200℃ | -30~+200℃ | -40~+200℃ | -80~+200℃ |
Optimum ambient temperature | 5~35℃ | 5~35℃ | 5~35℃ | 5~35℃ |
Environment humidity | ≤70%ventilation | ≤70%ventilation | ≤70%ventilation | ≤70%ventilation |
Power supply | 3phase380V/50HZ | 3phase380V/50HZ | 3phase380V/50HZ | 3phase380V/50HZ |
Safety protection | Delay, overcurrent, overheating, overtemperature, phasesequence, phase loss protection | Delay, overcurrent, overheating, overtemperature, phasesequence, phase loss protection | Delay, overcurrent, overheating, overtemperature, phasesequence, phase loss protection | Delay, overcurrent, overheating, overtemperature, phasesequence, phase loss protection |
Display | LCDdisplay, key operation | LCDdisplay, key operation | LCDdisplay, key operation | LCDdisplay, key operation |
Temperature control accuracy | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
Sensor | PT100 | PT100 | PT100 | PT100 |
Total power | 8455W | 8948W | 11395W | 15070W |
Heating power | 6000W | 6000W | 6000W | 6000W |
[Compressor]Specification | Totallyclosed | Totallyclosed | Totallyclosed | 6P |
[Compressor]Quantity | 1 | 1 | 1 | 2 |
[Compressor]Power | 2205W | 2948W | 5145W | 8820W |
[Compressor]Cooling capacity | 6972W | 8844W | 16268W | 27888W |
[Circulation pump]Power | 250W | 250W | 250W | 250W |
[Circulation pump]Head | 15M | 15M | 15M | 15M |
[Circulation pump]Flow | 30L/min | 30L/min | 30L/min | 30L/min |
[Circulation pump]Pressure | ≤0.4MPa | ≤0.4MPa | ≤0.4MPa | ≤0.2MPa |
Plate Heat Exchanger [HeatExchange Area] | / | / | / | 1.46㎡ |
Refrigerant | R22 | R22 | R22 | R22 |
Body material | Coldplate spray anti-corrosion | Coldplate spray anti-corrosion | Coldplate spray anti-corrosion | Coldplate spray anti-corrosion |
Outer loop interface | 6points wire mouth with 6 points × 2 meters metal circulation pipe two | 6points wire mouth with 6 points × 2 meters metal circulation pipe two | 6points wire mouth with 6 points × 2 meters metal circulation pipe two | 6points wire mouth with 6 points × 2 meters metal circulation pipe two |
Circulating fluid | GradeA Silicone Oil | GradeA Silicone Oil | GradeA Silicone Oil | GradeA Silicone Oil |
Machine size(LxWxH) | 695×720×1100mm | 695×720×1100mm | 695×720×1100mm | 1071×529×1410mm |
Machine net weight | 145KG | 145KG | 156KG | 243KG |
Package size | 800×740×1270mm,0.76m³ | 800×740×1270mm,0.76m³ | 800×740×1270mm,0.76m³ | 1120×580×1560mm,0.76m³ |
Package weight | 175KG | 175KG | 182KG | 283KG |
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours








