50L Laboratory Recirculating Water Chiller with Microcomputer Control for Low-Temperature Lab Processes
Operating in a closed-loop system, the recirculating water chiller facilitates efficient heat exchange between water and refrigerant, delivering stable temperature regulation to support low-temperature reactions and precision lab equipment integration.
- modelDLSB-50
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
Utilizing compression refrigeration technology, this low-temperature liquid circulation system directly cools tubes, reaction flasks, and similar components to enable low-temperature chemical reactions and the storage of chemical and biological products. It is also compatible with Rotary Evaporators, Vacuum Freeze-Drying Boxes, and Multi-purpose Circulating Water Vacuum Pumps.
features
1. Digital temperature display with microcomputer control allows for intuitive, straightforward operation.
2. Imported air-cooled closed compressor ensures consistent, reliable performance.
3. Exceptional cooling capacity and rapid cooling speed significantly boost operational efficiency.
4. Equipped with high-quality refrigeration components including dedicated relays, protectors, and capacitors for guaranteed durability.
5. The circulating pump features adjustable flow rates, with customization options available to suit diverse user requirements.
6. Maintains reliable operation and protects precision instruments and equipment even under harsh conditions such as water scarcity, poor water quality, unstable water pressure, extreme water temperature, and high ambient temperatures.
specifications
Model | DLSB-50/30 | DLSB-50/40 | DLSB-50/80 | DLSB-50/120 |
|---|---|---|---|---|
Temperaturerange | -30°C to RT | -40°C to RT | -80°C to RT | -120°C to RT |
Room Temperature | 5-35°C | 5-35°C | 5-35°C | 5-35°C |
Room humidity | ≤70% ventilation | ≤70% ventilation | ≤70% ventilation | ≤70% ventilation |
Power supply | 220V 50HZ 1phase | 380V 50HZ 3phase | 380V 50HZ 3phase | 380V 50HZ 3phase |
Safetyprotection | Delay, overcurrent, overheating | Protection for delay, overcurrent,overheating, phase sequence, phase loss | Protection for delay, overcurrent,overheating, phase sequence, phase loss | Protection for delay, overcurrent,overheating, phase sequence, phase loss |
Screen display | LCD screen, key operation | LCD screen, key operation | LCD screen, key operation | LCD screen, key operation |
Temperatureaccuracy | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
Temperaturesensor | PT100 | PT100 | PT100 | PT100 |
Total power | 2485W | 5605W | 10879W | 16075W |
Compressor type | 3P | 7P | 7P | 7P |
Compressorquantity | 1 | 1 | 2 | 3 |
Compressor power | 2205W | 5145W | 10290W | 15435W |
Cooling capacity | 6972W | 16268W | 32536W | 48804W |
Power | 100W | 280W | 280W | 280W |
Flow | 20-40L/min | 30-50L/min | 30-50L/min | 30-50L/min |
Lifting head | 4-6M | 10-12M | 10-12M | 10-12M |
Pressure | ≤0.4MPa | ≤0.4MPa | ≤0.4MPa | ≤0.4MPa |
Power | 180W | 180W | 309W | 360W |
Heat exchangearea | 21.2㎡ | 21.2㎡ | 32.2m² | 42.4m² |
Air volume | 3400m³/h | 3400m³/h | 5690m³/h | 6800m³/h |
Refrigerant | R22 | R22 | R22 | R22 |
Condensing coil | Φ16 Copper tube nickel plated | Φ16 Copper tube nickel plated | Φ16 Copper tube nickel plated | Φ16 Copper tube nickel plated |
Material | Cold plate spray anticorrosion | Cold plate spray anticorrosion | Cold plate spray anticorrosion | Cold plate spray anticorrosion |
Tank size | Φ450x350H (mm) about 55L | Φ450x350H (mm) about 55L | Φ450x350H (mm) about 55L | Φ450x350H (mm) about 55L |
Outer loopinterface | Φ16mm | Φ16mm | Φ16mm | Φ16mm |
Dimension | 795x770x(1150+500)mm | 795x770x(1150+500)mm | 845x1100x(1365+400)mm | / |
Weight | 119KG | 124KG | / | / |
Package size | 830x740x1280mm(wooden box0.79m³) | 830x740x1280mm(wooden box0.79m³) | 1190x880x1540mm(wooden box 1.61m³) | / |
Package weight | 162KG | 178KG | 363KG | / |
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours

