20L Heating And Cooling Circulator Delivers ±1°C Precision with Imported Compressors
Equipped with a fully enclosed compressor-driven mechanical refrigeration system (including plate heat exchangers, expansion valves and pressure protectors), electric heating elements, circulation pumps and integrated controls, this heating and cooling circulator enables indirect, precise temperature regulation for reactor materials via external loops.
- modelLGD-20/20 LGD-20/30 LGD-20/40 LGD-20/80
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
The heating module utilizes electric heating tubes to heat the circulating fluid. A built-in circulation pump, paired with external piping, transports cooling or heating media to the jacket of auxiliary equipment, facilitating indirect temperature control of materials within reactors.
For external circulation operation, connect the unit’s upper outlet pipe to the kettle body’s lower inlet. Circulating fluid will then return to the unit’s lower return port through the kettle’s upper circulation outlet, forming a closed, complete circulation loop.
features
All compressors are sourced from reputable manufacturers in France and Denmark.
Standard temperature control accuracy is ±1°C; connecting an external sensor improves precision to a temperature difference accuracy of ±0.5°C.
Overtemperature limit protection prevents uncontrolled operation by automatically cutting power if the unit exceeds its maximum operating temperature.
Compressor overheating protection activates an automatic shutdown when the compressor reaches its thermal withstand limit.
Comprehensive power supply protection is included to safeguard against electrical irregularities.
Water-cooled configurations feature protection against insufficient water flow and low water pressure.
specifications
Model | LGD-20/20 | LGD-20/30 | LGD-20/40 | LGD-20/80 |
|---|---|---|---|---|
Operating temperature range | -20~+200℃ | -30~+200℃ | -40~+200℃ | -80~+200℃ |
Optimum ambient temperature | 5~35℃ | 5~35℃ | 5~35℃ | 5~35℃ |
Environment humidity | ≤70%ventilation | ≤70%ventilation | ≤70%ventilation | ≤70%ventilation |
Power supply | 1phase220V/50HZ | 1phase220V/50HZ | 1phase220V/50HZ | 3phase380V/50HZ |
Safety protection | Delay, overcurrent, overheating, overtemperature | Delay, overcurrent, overheating | Delay, overcurrent, overheating, overtemperature, phasesequence, phase loss protection | Delay,overcurrent, overheating, overtemperature, phase sequence, phase lossprotection |
Display | LCDdisplay, key operation | LCDdisplay, key operation | LCDdisplay, key operation | LCDdisplay, key operation |
Temperature control accuracy | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
Sensor | PT100 | PT100 | PT100 | PT100 |
Total power | 4570W | 4570W | 5305W | 7510W |
Heating power | 3000W | 3000W | 3000W | 3000W |
[Compressor]Specification | Totallyclosed | Totallyclosed | Totallyclosed | 3P |
[Compressor]Quantity | 1 | 1 | 1 | 2 |
[Compressor]Power | 1470W | 1470W | 2205W | 4410W |
[Compressor]Cooling capacity | 4648W | 4648W | 6972W | 13944W |
[Circulation pump]Power | 100W | 100W | 100W | 100W |
[Circulation pump]Head | 4-6M | 4-6M | 4-6M | 4-6M |
[Circulation pump]Flow | 20-40L/min | 20-40L/min | 20-40L/min | 20-40L/min |
[Circulation pump]Pressure | ≤0.4MPa | ≤0.4MPa | ≤0.4MPa | ≤0.4MPa |
Plate Heat Exchanger [HeatExchange Area] | / | / | / | 0.53㎡ |
Refrigerant | R22 | R22 | R22 | R22 |
Body material | Coldplate spray anti-corrosion | Coldplate spray anti-corrosion | Coldplate spray anti-corrosion | Coldplate spray anti-corrosion |
Outer loop interface | 4points wire mouth with 4 points × 2 meters metal circulation pipe two | 4points wire mouth with 4 points × 2 meters metal circulation pipe two | 4points wire mouth with 4 points × 2 meters metal circulation pipe two | 6points wire mouth with 6 points × 2 meters metal circulation pipe two |
Circulating fluid | GradeA Silicone Oil | GradeA Silicone Oil | GradeA Silicone Oil | GradeA Silicone Oil |
Machine size(LxWxH) | 710×780×1055mm | 710×780×1055mm | 710×780×1055mm | 710×780×1055mm |
Machine net weight | 115KG | 115KG | 127KG | 127KG |
Package size | 720×800×1220mm,0.56m³ | 720×800×1220mm,0.56m³ | 720×800×1220mm,0.56m³ | 720×630×1220,0.56m³ |
Package weight | 131KG | 131KG | 142KG | 142KG |
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours








