10L Recirculating Chiller with ±0.1°C Precision for Lab Low-Temperature Applications
Engineered to facilitate efficient heat exchange between water and refrigerant in a closed-loop system, the recirculating chiller supports low-temperature chemical reactions, sample storage, and integration with common lab instruments.
- modelDLSB-10
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
Employing compression refrigeration technology, this low-temperature liquid circulation device enables direct cooling of tubes, reaction flasks, and similar vessels to enable low-temperature chemical reactions, as well as the storage of chemical and biological products. Additionally, it can be integrated with Rotary Evaporators, Vacuum Freeze-Drying Chambers, and Multi-purpose Circulating Water Vacuum Pumps.
features
1. Delivers robust cooling capacity and rapid cooling speed, significantly improving operational efficiency.
2. Boasts digital temperature display and microcomputer control for simple, user-friendly operation.
3. Equipped with an imported air-cooled hermetic compressor, ensuring consistent, reliable performance.
4. Incorporates high-quality refrigeration unit-specific relays, protectors, capacitors, and other components for guaranteed quality and longevity.
5. Operates reliably under harsh conditions including water scarcity, poor water quality, low water pressure, and high ambient temperatures, effectively protecting various precision instruments and equipment.
6. The unit’s circulating pump offers adjustable flow rates and supports customization to fully meet the diverse practical needs of different users.
specifications
Model | DLSB-10/10 | DLSB-10/20 | DLSB-10/30 | DLSB-10/40 | DLSB-10/80 | |
|---|---|---|---|---|---|---|
Temperaturerange | -10°C to RT | -20°C to RT | -30°C to RT | -40°C to RT | -80°C to RT | |
Room Temperature | 5-35°C | |||||
Room humidity | ≤70% ventilation | |||||
Power supply | 220V 50HZ 1phase | |||||
Safetyprotection | Delay,overcurrent, overheating | |||||
Screen display | LCD screen, keyoperation | |||||
Temperatureaccuracy | ±0.1°C | |||||
Temperaturesensor | PT100 | |||||
Total power | 925W | 925W | 925W | 1293W | 2447W | |
Compressor | Compressor type | 1P | 1P | 1P | 1.5P | 1.5P |
Compressorquantity | 1 | 1 | 1 | 1 | 2 | |
Compressor power | 735W | 735W | 735W | 1103W | 2205W | |
Cooling capacity | 2324W | 2324W | 2324W | 3486W | 6972W | |
Circulating pump | Power | 100W | ||||
Flow | 20-40L/min | |||||
Lifting head | 4-6M | |||||
Pressure | ≤0.4MPa | |||||
Air-cooledcondenser | Power | 90W | 90W | 90W | 90W | 142W |
Heat exchangearea | 6.9㎡ | 6.9㎡ | 6.9㎡ | 6.9㎡ | 11.1㎡ | |
Air volume | 1030m³/h | 1030m³/h | 1030m³/h | 1030m³/h | 1790m³/h | |
Refrigerant | R22 | |||||
Condensing coil | Φ10 Copper tubenickel plated | |||||
Material | Cold plate sprayanticorrosion | |||||
Tank size | Φ300x200H (mm)about 14L | |||||
Outer loopinterface | Φ16mm | |||||
Dimension | 490x570x(730+500)mm | 490x570x(730+500)mm | 490x570x(730+500)mm | 490x570x(730+500)mm | / | |
Weight | 58KG | 58KG | 58KG | 65KG | / | |
Package size | 620x500x930mm,0.29m³ | 620x500x930mm,0.29m³ | 620x500x930mm,0.29m³ | 620x500x930mm,0.29m³ | 890x750x1120mm,0.75m³ | |
Package weight | 78KG | 74.5KG | 74.5KG | 82KG | / | |
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours






