100L Cooling Thermostat Chiller with Precise Control for Lab Processes
Designed to enable efficient heat exchange between water and refrigerant in a closed-loop system, a cooling thermostat chiller delivers reliable low-temperature regulation for lab, chemical, and industrial applications.
- modelDLSB-100
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
Utilizing compression refrigeration technology, this low-temperature liquid circulation unit enables direct cooling of tubes, reaction flasks, and similar vessels to support low-temperature chemical reactions, as well as the cold storage of chemical and biological samples. Additionally, it is fully compatible with Rotary Evaporators, Vacuum Freeze-Drying Chambers, and Multipurpose Circulating Water Vacuum Pumps.
features
1. Digital temperature display with microcomputer control ensures intuitive, straightforward operation.
2. Equipped with an imported air-cooled hermetic compressor, the unit delivers consistent, reliable performance.
3. Boasts exceptional cooling capacity and rapid cooling speed, significantly boosting operational efficiency.
4. Integrates high-quality dedicated refrigeration components including relays, protectors, and capacitors for guaranteed durability.
5. Provides reliable protection for all types of precision instruments and equipment under challenging operating conditions such as water scarcity, poor water quality, inadequate water pressure, and elevated ambient temperatures.
6. The unit’s circulating pump features adjustable flow rates, with customization options available to meet diverse user requirements.
specifications
Model | DLSB-100/20 | DLSB-100/30 | DLSB-100/40 | DLSB-100/80 | DLSB-100/120 |
|---|---|---|---|---|---|
Temperaturerange | -20°C to RT | -30°C to RT | -40°C to RT | -80°C to RT | -120°C to RT |
Room Temperature | 5-35°C | 5-35°C | 5-35°C | 5-35°C | 5-35°C |
Room humidity | ≤70% ventilation | ≤70% ventilation | ≤70% ventilation | ≤70% ventilation | ≤70% ventilation |
Power supply | 380V 50Hz 3phase | 380V 50Hz 3phase | 380V 50Hz 3phase | 380V 50Hz 3phase | 380V 50Hz 3phase |
Safetyprotection | Delay,overcurrent, overheating, phase sequence, phase loss protection | Delay,overcurrent, overheating, phase sequence, phase loss protection | Delay,overcurrent, overheating, phase sequence, phase loss protection | Delay,overcurrent, overheating, phase sequence, phase loss protection | Delay,overcurrent, overheating, phase sequence, phase loss protection |
Screen display | LCD screen, keyoperation | LCD screen, keyoperation | LCD screen, keyoperation | LCD screen, keyoperation | LCD screen, keyoperation |
Temperatureaccuracy | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
Temperaturesensor | PT100 | PT100 | PT100 | PT100 | PT100 |
Total power | 5785W | 5785W | 7990W | 15340W | 23050W |
Compressor type | 7P | 7P | 10P | 10P | 10P |
Compressorquantity | 1 | 1 | 1 | 2 | 3 |
Compressor power | 5145W | 5145W | 7350W | 14700W | 22050W |
Cooling capacity | 13944W | 13944W | 23240W | 23240W | 69720W |
Power | 280W | 280W | 280W | 280W | 280W |
Flow | 30-50L/MIN | 30-50L/MIN | 30-50L/MIN | 30-50L/MIN | 30-50L/MIN |
Lifting head | 10-12M | 10-12M | 10-12M | 10-12M | 10-12M |
Pressure | ≤0.4MPa | ≤0.4MPa | ≤0.4MPa | ≤0.4MPa | ≤0.4MPa |
Power | 360W | 360W | 360W | 360W | 720W |
Heat exchangearea | 39㎡ | 39㎡ | 39㎡ | 39㎡ | 78㎡ |
Air volume | 6800m³/h | 6800m³/h | 6800m³/h | 6800m³/h | 13600m³/h |
Refrigerant | R22 | R22 | R22 | R22 | R22 |
Condensing coil | Φ19 Copper tubenickel plated | Φ19 Copper tubenickel plated | Φ19 Copper tubenickel plated | Φ19 Copper tubenickel plated | Φ19 Copper tubenickel plated |
Material | Cold plate sprayanticorrosion | Cold plate sprayanticorrosion | Cold plate sprayanticorrosion | Cold plate sprayanticorrosion | Cold plate sprayanticorrosion |
Tank size | Φ500x500H (mm)about 98L | Φ500x500H (mm)about 98L | Φ500x500H (mm)about 98L | Φ500x500H (mm)about 98L | Φ500x500H (mm)about 98L |
Outer loopinterface | Φ19mm | Φ19mm | Φ19mm | Φ19mm | Φ19mm |
Dimension | 845x1100x1365mm | 845x1100x1365mm | 845x1100x1365mm | 960x1500x1410mm | / |
Weight | 230KG | 230KG | 250KG | 424KG | / |
Package size | 1190x880x1540mm | 1190x880x1540mm | 1190x880x1540mm | 1600x990x1590mm | / |
Package weight | 270KG | 270KG | 290KG | 500KG | / |
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours

