CO₂ Incubator Shaker with 7″ Touch Screen for Cell Culture
Equipped with precise controls for temperature, shaking, CO₂ concentration and humidity, this CO₂ incubator shaker saves valuable lab floor space via its stackable design supporting up to 3 units.
- modelLIS-18
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
Building on the functionalities of the IS-9 series, this constant temperature oscillator delivers exceptional temperature uniformity. Its outer casing is constructed from lightweight yet robust materials, significantly reducing overall unit weight. Boasting a sleek, modern streamlined design, it also offers enhanced thermal insulation. Integrated variable-frequency refrigeration technology broadens the temperature control range, cuts energy consumption, and provides an optimized platform for cell culture.
features
1. Infrared (IR) CO₂ sensor ensures precise and reliable CO₂ detection
2. 7-inch high-resolution color touchscreen with an intuitive graphical interface
3. Pharmaceutical-grade stainless steel chamber with a mirror finish
4. Smooth, rounded internal chamber corners enable effortless cleaning
5. Stackable design allows up to 3 units to be stacked vertically
6. Accommodates 6 x 5L Erlenmeyer shaker flasks
7. Integrated UV lights simplify sterilization procedures
8. Audible and visual alarm systems for safety alerts
9. Optional WiFi and RS485 remote monitoring and control capabilities
10. Available with 25mm and 50mm orbit options
specifications
Model | LIS-18 | LIS-18C | LIS-18C5 |
|---|---|---|---|
Temp. Range | Room Temp. Minus 20℃~60℃(Lowest Temp. is 4℃) | ||
Power | ≤1000W | ||
Speed | 0 (Stop),30~300rpm | ||
Speed Accuracy | ±1rpm | ||
Orbit Diameter | φ26mm | φ50mm | |
CO2 Sensor | NA | IR | |
CO2 Control Range | NA | 0~20% | |
CO2 Display Accuracy | NA | 0.1 | |
CO2 Control Accuracy | NA | ±0.2%(@5%) | |
Recover Time on the Temp. CloseDoor | ≤6min(@ 37℃) | ||
Recover Time on the CO2 Close Door | NA | ≤6min(@5%) | |
Application range of CO2 temperature | NA | 5~60℃ | |
RH Type | Active Humidification | ||
Max. Humidity | Ambient Rh~95% | ||
Programing Numbers | 12 Sections | ||
Disinfection | UV | ||
Door Open Direction | Downward | ||
Display | 7” Color Capacitance Touch Screen | ||
Touch Screen Type | Capacitance Type | ||
Auto-lock | Yes | ||
Auto-close Screen | Yes | ||
Protect Set Parameters | Passwords Protect | ||
Display the Date | In a week | ||
Date Curve Display | Temp. Curve,Speed Curve, | Temp. Curve, Speed Curve,CO2 Curve, RH Curve | |
Max. Capacity | Clamp Capacity: 25mlx134/50ml×134/ 100ml×60/ 150ml×60/ 200ml×60/ 250ml×60/ 500ml×32/ 1000ml×22/2000ml×15/5000ml(Thomson)×6Sticky Mat: 25mlx134/ 50ml×187/100ml×112/ 150ml×104/ 200ml×84/ 250ml×76/ 500ml×40/ 1000ml×28/2000ml×15/5000ml(Thomson)×8 | ||
Max. Load | 20Kg | ||
Platform Dimensions | 900×560mm | ||
Temp. Uniformity | ≤±0.15℃(@ 37℃) | ||
Temp. Volatility | ≤±0.12℃(@37℃) | ||
Temp. Display Accuracy | 0.1℃ | ||
Heat Power | ≤800W | ||
Cool Power | ≤300W | ||
Automatical Defrost | Yes | ||
Timer | 0-999Hours59min. | ||
U Disk Download Date | Yes | ||
Date Store Years | >912 days | ||
Date Store Time | 1 min. | ||
Date Store Types | Time, Temp, Speed, Machine Status | Time, Temp, CO2%, Speed, RH,Machine Status | |
Noise Level | ≤55dB | ||
Water Sparge Resistant | Yes | ||
Interface Languages | Chinese or English | ||
Auto-run after Power Recovery | Yes | ||
RH Control | Option | ||
Passive Humidifier AutomaticWater | Option | ||
Mobile Monitor and Control by WiF | Option | ||
PC Monitor and Control by RS485(Option) | Option | ||
Net Weight | 200Kg | ||
Internal Dimensions | 985×775×444mm | ||
Outside Dimensions | 1355×875×535mm | ||
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours

