Intelligent Peristaltic Pump with ±0.2% Speed Accuracy & Remote APP Control
Engineered for precise liquid transfer operations, this peristaltic pump ensures ±0.2% speed control accuracy, supports remote APP monitoring & control, and integrates seamlessly with industrial systems via RS485 Modbus protocol.
- modelLBT100S/300S/600S
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
Featuring an imported core processor and high-quality stepper servo motor drive, this series of peristaltic pumps achieves ±0.2% speed control accuracy. Dedicated APP software enables remote operation and real-time monitoring of running status. Equipped with RS485 communication and Modbus protocol, it can connect to upper-level control devices such as computers, single-chip microcomputers, PLCs, frequency converters, and human-machine interfaces through multiple signal modes to enable systematic centralized control.
features
1. High-torque, high-quality stepper servo motor drive ensures precise speed control, wide speed range, stable operation, and high-accuracy fluid transfer.
2. Equipped with an RS485 communication interface and Modbus protocol, the pump integrates easily with a wide range of control equipment.
3. Integrated LF-LCD-OS software system with a high-resolution dot-matrix LCD screen supports Chinese-English interface switching, featuring straightforward parameter configuration and intuitive status display.
4. Durable industrial membrane keypad enables simple, straightforward operation with long-lasting reliability.
5. LF-EasyChange universal design delivers high torque output and strong expandability, compatible with a variety of high-performance pump heads.
6. Offers essential functions including start/stop, speed adjustment, reverse direction, full-speed operation, and power-down state memory.
7. Configurable running time, interval time, and cycle count parameters to fulfill timing, quantitative dispensing, and flow testing requirements.
8. Slow-stop and back-suction functions effectively prevent liquid dripping upon machine shutdown.
9. Keypad lock function prevents accidental misoperation.
10. Optional APP software enables remote start-stop, speed adjustment, and timed operation, with additional monitoring features including stop alarm and pump tube replacement alerts.
11. 304 stainless steel housing effectively resists erosion by various organic solvents and is easy to clean.
12. Double-layer isolated internal structure with dedicated circuit system protection enhances dust resistance, moisture resistance, corrosion resistance, and oxidation resistance.
13. Excellent anti-interference performance and wide-voltage design make it suitable for complex power supply environments.
14. Supports multiple external industrial control signals for start-stop, reverse direction, and speed adjustment, with an optical coupling isolator for enhanced protection.
15. Provides working status signal output for start-stop, reverse direction, current speed, and other key parameters.
16. Optional external thermal printer enables real-time printing of operation parameters.
17. Compatible with optional accessories including foot switches, pulse dampers, and leak detectors.
specifications
Model | LBT100S | LBT300S | LBT600S |
|---|---|---|---|
Flow range | 0.0001~720ml/min | 0.006~1690ml/min | 0.006~2900ml/min |
Speed range | 0.1~150 rpm | 0.1~350 rpm | 0.1~600 rpm |
Speedresolution | 0.1rpm(speed≤100rpm), 1rpm (speed>100rpm), speed accuracy<±0.2% | 0.1rpm(speed≤100rpm), 1rpm (speed>100rpm), speed accuracy<±0.2% | 0.1rpm(speed≤100rpm), 1rpm (speed>100rpm), speed accuracy<±0.2% |
Display mode | Window77x32mm, Monochromatic 128×32 lattice liquid crystal | Window77x32mm, Monochromatic 128×32 lattice liquid crystal | Window77x32mm, Monochromatic 128×32 lattice liquid crystal |
Language | Switchingbetween Chinese and English | Switchingbetween Chinese and English | Switchingbetween Chinese and English |
Operationmode | Industrialmask keypad | Industrialmask keypad | Industrialmask keypad |
Keypadlocked | Long pressdirection key to lock, long press start and stop key to unlock | Long pressdirection key to lock, long press start and stop key to unlock | Long pressdirection key to lock, long press start and stop key to unlock |
Timingfunction | Timingrunning time 0.1~999S/Min/H/D, interval time 0.1~999S/Min/H/D | Timingrunning time 0.1~999S/Min/H/D, interval time 0.1~999S/Min/H/D | Timingrunning time 0.1~999S/Min/H/D, interval time 0.1~999S/Min/H/D |
Cycle times | 0~999(0Infinite cycle) | 0~999(0Infinite cycle) | 0~999(0Infinite cycle) |
Back suctionangle | 0~720° | 0~720° | 0~720° |
Externalcontrol signal input | (1) Start/Stop: passive contact, external control input level (5~24V); (2) Reversibledirection: passive contact, external control input level (5~24V);(3) Adjustspeed: analog quantity 0~5V, 0~10V, 4~20mA can set. | (1) Start/Stop: passive contact, external control input level (5~24V); (2) Reversibledirection: passive contact, external control input level (5~24V);(3) Adjustspeed: analog quantity 0~5V, 0~10V, 4~20mA can set. | (1) Start/Stop: passive contact, external control input level (5~24V); (2) Reversibledirection: passive contact, external control input level (5~24V);(3) Adjustspeed: analog quantity 0~5V, 0~10V, 4~20mA can set. |
Externalcontrol signal output | (1) Start/Stop: level signal (following input voltage); (2) Reversible direction:level signal (following input voltage);(3) Speed state: analog quantity 0~5V | (1) Start/Stop: level signal (following input voltage); (2) Reversible direction:level signal (following input voltage);(3) Speed state: analog quantity 0~5V | (1) Start/Stop: level signal (following input voltage); (2) Reversible direction:level signal (following input voltage);(3) Speed state: analog quantity 0~5V |
Communicationinterface | RS485,MODBUS por tocol is available, DB15 external control interface | RS485,MODBUS por tocol is available, DB15 external control interface | RS485,MODBUS por tocol is available, DB15 external control interface |
Power supply | AC100~240V, 50Hz/60Hz | AC100~240V, 50Hz/60Hz | AC100~240V, 50Hz/60Hz |
Powerconsumption | <40W | <50W | <60W |
Workingenvironment | Temperature0~40℃, relativehumidity<80% | Temperature0~40℃, relativehumidity<80% | Temperature0~40℃, relativehumidity<80% |
IP Grade | IP31 | IP31 | IP31 |
Dimension(L×W×H) | 264*150*207mm | 264*150*207mm | 264*150*207mm |
Weight | 4.9kg | 5.2kg | 5.5kg |
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours








