10L-50L Explosion Proof Auto Lifting Rotary Evaporator for Pharmaceutical & Chemical Processing with High Solvent Recovery
Designed for the pharmaceutical, chemical, and biopharmaceutical sectors, this rotary evaporator enables efficient concentration, crystallization, drying, separation, and solvent recovery, and is ideal for purifying heat-sensitive biological products.
- modelLRE-10EX/LRE-20EX/LRE-50EX
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
Engineered for the pharmaceutical, chemical, and biopharmaceutical industries, this explosion-proof auto-lifting rotary evaporator supports concentration, crystallization, drying, separation, and solvent recovery processes. Operating under vacuum, the unit heats a rotating flask at a constant speed, allowing materials to form a large-area film on the flask wall for highly efficient evaporation. Solvent vapor is cooled by a high-efficiency glass condenser and collected in a receiving flask, significantly boosting evaporation efficiency. It is particularly optimized for concentrating and purifying heat-sensitive biological products that decompose or denature at elevated temperatures.

features
1. Electric explosion-proof configurations include frequency-variable speed aluminum housing explosion protection, control panel aluminum housing explosion protection, and cable wear-resistant explosion-proof tubing.
2. Over-temperature protection: When the actual temperature exceeds the set temperature by 5°C, the unit automatically cuts off heating, ensuring simple and reliable maintenance.
3. Anti-dry heating function: When the water level in the heating bath drops below the heating tube, the machine automatically powers off.
4. Power failure recovery: If a sudden power outage occurs during operation, the unit will automatically disable heating upon power restoration, reducing energy consumption.
5. Brushless deceleration booster motor ensures spark-free operation with low noise output.
6. Large LCD screen allows simultaneous control of rotation, heating, and lifting functions, featuring intuitive operation, a wide viewing angle, and clear visibility.
7. The heating bath features electric lifting and an external silicone cover for heat insulation and anti-scalding protection.
8. PTFE + fluoro-rubber combined sealing system maintains a high vacuum level of 0.0095Mpa.
9. Vertical three-layer serpentine coil condenser system, consisting of a main condenser plus dual secondary condensers, guarantees high solvent recovery rates.
10. Vacuum switching valve enables continuous material collection and discharge without disrupting system vacuum or solution distillation.
11. Piston feeding valve with extended piratifores tubing allows continuous feeding into the evaporation flask under vacuum, enhancing operational convenience.
12. The collection flask is equipped with a discharge port connected to a glass + PTFE discharge valve for rapid solution recovery.
13. A water drain valve at the bottom of the heating bath facilitates easy liquid drainage.
14. All material-contacting components are made of high borosilicate glass (expansion coefficient 3.3) and PTFE, delivering stable performance and minimal chemical reactivity with process materials.
15. The main frame is constructed with cold-plate anti-corrosion spray-coated aluminum alloy, while the bath vessel uses stainless steel, ensuring a compact, durable, and aesthetically robust structure.
16. Oil-filled vacuum pressure gauge provides real-time pointer-type vacuum level display.
17. Dual fuses for rotation and heating systems offer enhanced protection performance.
specifications
Model | LRE-10EX | LRE-20EX | LRE-50EX |
|---|---|---|---|
Voltage/Frequency | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Whole power | 3180W | 5180W | 6780W |
Rotary power | 60W 1/5 | 60W 1/5 | 100W 1/5 |
Lifting power | EX120W | EX120W | EX180W |
Heating power | 3000W | 5000W | 6500W |
Vacuum degree | 0.0095Mpa | 0.0095Mpa | 0.0095Mpa |
Rotary flask volume | 10L,Φ280mm/Φ95 flange port | 20L,Φ355mm/Φ95 flange port | 50L,Φ470mm/Φ125 flange port |
Receiving flask volume | 5L,Φ230mm/ upper with Φ60 flange port *Φ35 flange port *2*down Φ50flange port flange port | 10L,Φ280mm/ upper with Φ60 flange port *Φ35 flange port *2*down Φ50flange port flange port | 20L,Φ355mm/ upper with Φ60 flange port *Φ35 flange port *2*down Φ50flange port flange port |
Rotary speed | 0-120rpm/min | 0-120rpm/min | 0-120rpm/min |
Temp.cotrolling range | room temperature -180℃ | room temperature -180℃ | room temperature -180℃ |
Temp. accuracy | ±1℃ | ±1℃ | ±1℃ |
Flask lifting distance | 190mm | 150mm | 215mm |
Condenser size | The main condensor Φ120*620H(mm) , upper with Φ60 flange prot* down with Φ80 flangeThe assisted condensor Φ135*475H(mm) ,upper with Φ80 flange port*down withΦ60 flange port * side with Φ60 flange port | The main condensor Φ130*700H(mm) , upper with Φ60 flange port* down with Φ80 flange portThe assisted condensor Φ160*530H(mm), upper with Φ80 flange port* down withΦ60 flange port* side with Φ60 flange port | The main condensor Φ160*835H(mm) , upper with Φ60 flangeport* down with Φ80 flange portThe assisted condensor Φ160*530H(mm) ,upper with Φ80 flange port * down withΦ60 flange port* side with Φ60 flange port |
Condensation area | 0.51(0.33+0.18)㎡ | 0.94(0.46+0.48)㎡ | 1.44(0.95+0.49)㎡ |
Air guide bottle | Left with Φ35 flange port,upper with Φ35 flange port,side with Φ60 flange port,right with Φ60 flange port | Left with Φ35 flange port,upper with Φ35 flange port,side with Φ60 flange port,right with Φ60 flange port | Left with Φ35 flange port,upper with Φ35 flange port,side with Φ60 flange port,right with Φ60 flange port |
Charging valve | Φ35 flange port, glass+PTFE valve,feed nozzle ( Pagoda-shape connectors),outer diameter 12mm | Φ35 flange port, glass+PTFE valve,feed nozzle ( Pagoda-shape connectors),outer diameter 12mm | Φ35 flange port, glass+PTFE valve,feed nozzle ( Pagoda-shape connectors),outer diameter 12mm |
Multi-function port | Φ35 flange port, glass+PTFE valve, glass nozzle (Pagoda-shape connectors), outer diameter 12mm | Φ35 flange port, glass+PTFE valve, glass nozzle ( Pagoda-shapeconnectors), outer diameter 12mm | Φ35 flange port, glass+PTFE valve, glass nozzle (Pagoda-shape connectors), outer diameter 12mm |
Vacuum suction nozzle | Φ60 flange glass exhaustor, suction nozzle (Pagoda-shapeconnectors), outer diameter 10mm | Φ60 flange glass exhaustor, suction nozzle (Pagoda-shapeconnectors), outer diameter 10mm | Φ60 flange glass exhaustor, suction nozzle (Pagoda-shapeconnectors), outer diameter 10mm |
Condensing coil in and out circuation nozzle | Pagoda-shape connectors, outer diameter 16mm | Pagoda-shape connectors, outer diameter 16mm | Pagoda-shape connectors, outer diameter 16mm |
Vent valve | Φ35 flange port *2, glass+PTFE valve,vent nozzle(Pagoda-shape connectors), outerdiameter 12mm | Φ35 flange port *2, glass+PTFE valve,vent nozzle(Pagoda-shape connectors), outerdiameter 12mm | Φ35 flange port *2, glass+PTFE valve,vent nozzle(Pagoda-shape connectors), outerdiameter 12mm |
Baiting valve | Φ50 flange port,Side discharging nozzle (pagoda-shape connectors), outerdiameter 20mm, 210 from the floor | Φ50 flange port,Side discharging nozzle (pagoda-shape connectors), outerdiameter 20mm, 210 from the floor | Φ50 flange port,Side discharging nozzle (pagoda-shape connectors), outerdiameter 20mm, 300 from the floor |
Pot bravery size | Φ350*220H(mm)about21L | Φ450*560H(mm)about 41L | Φ550*320H(mm)about 76L |
Overall dimensions (W*L*H) | 1130*470*1940mm | 1210*610*2170 | 1390*700*2300mm |
Net weight | 70kg | 84kg | 103kg |
Packing dimensions | 980*520*1190 ,0.61m³ | 1050*530*1210 , 0.68m³ | 1230*630*1420 , 1.1m³ |
Packing weight | 107kg | 116kg | 148kg |
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours












