Magnetic Drive Constant Temperature Incubator Shaker: High-Precision Control & Stable Performance
This incubator shaker employs a three-axis eccentric magnetic drive for stable, long-lasting operation, while its feedback-integrated speed control system and PID-fuzzy regulation ensure consistent high-precision temperature and oscillation performance.
- modelLIS-AM/LIS-ACM/LIS-A5CM
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
Powered by a three-axis eccentric magnetic drive system, this magnetic drive incubator shaker delivers stable, reliable operation and an extended service life. Its speed control system integrates a terminal feedback mechanism, enabling the unit to maintain highly precise oscillation throughout runtime.
features
1. Integrates PID and fuzzy control technologies to deliver high-precision temperature regulation across the entire operating range.
2. Incorporates a three-axis eccentric magnetic drive system for stable, reliable operation and an extended service life.
3. Equipped with a speed control system integrated with terminal feedback to ensure high-precision oscillation performance.
4. Features a high-efficiency, low-energy-consumption semi-hermetic refrigeration compressor that ensures precise cooling performance.
5. Supports 12-segment programmable operation, enabling automated creation of targeted environmental conditions for samples across varied run durations and settings.
6. Optional WIFI monitoring functionality allows simultaneous remote wireless control via multiple mobile devices, with real-time alerts for issues such as air supply interruptions.
specifications
Model | LIS-AM | LIS-ACM | LIS-A5CM |
|---|---|---|---|
Feature | 190L, Touch screen | 190L, Touch screen, with CO2 function | 190L, Touch Screen, with co2 function,Amplitude 50 |
Shaker Size | 550*470mm | ||
Number of flask clamps / stickers | Flask clamp: 50ml*72/100ml*30/150ml*30/200ml*30/250ml*30/500ml*17/1000ml*12/2000ml*8/5000ml(Thomson)*4 Adhesive pad: 50ml*72/100ml*53/150ml*41/200ml*32/250ml*30/500ml*20/1000ml*12/2000ml*8/5000ml(Thomson)*4 | ||
Capacity | 190L | ||
Maximum load | 10kg | ||
Temperature control range | Below room temperature 18℃-60℃(max. 4℃) | ||
Temperature control accuracy | +/-0.1℃ | ||
Temperature uniformity | +/-0.5℃(@37℃) | ||
Rotation speed | 0(stop),30-300rpm | ||
Rotation accuracy | +/-1 rpm | ||
Magnetic drive | YES | ||
Amplitude | 26mm | 50mm | |
CO2 sensor | – | IR (infrared) | |
CO2 concentration control range | – | 0-20% | |
CO2 concentration control accuracy | – | +/-0.1% | |
Temperature recovery time after opening doorafter 30S restart | – | ≤6 min (@37℃) | |
CO2 concentration recovery time after 30Srestart | – | ≤6 min(@5%) | |
Humidity type | – | Natural humidification | |
Humidity | – | 95% | |
Programmable number of segments | 12 segments | ||
Illumination | Two-way lighting | ||
Sterilize | UV sterilization | ||
Door opening method | Left open | ||
Set parameter protection | password protection | ||
Curve display type | Temperature curve, speed curve, | Temperature curve, speed curve, CO2concentration curve, humidity curve | |
Display method | Capacitive, 7-inch color touch screen | ||
Timing range | 0-999 hours and 59 minutes | ||
USB flash drive export data | YES | ||
Days of operation parameters can be checkedon the screen | Within 7 days | ||
Run data storage cycle | More than 912 days | ||
Operation data storage interval | 1 minute | ||
Data storage content | Running time, temperature parameters, speedparameters, running status | Running time, temperature parameters, speedparameters, humidity parameters, running status | |
Automatic defrost | YES | ||
Turn off screen display automatically | YES | ||
Auto lock screen | YES | ||
Third shake plate height | 1315mm | ||
Rocker with track | YES | ||
Noise level | ≤55Db(When cooling) | ||
Washable | YES | ||
Drive | Magnetic drive | ||
Interface language | English | ||
Automatic call reply function | YES | ||
Heating power | ≤600W | ||
Cooling power | 70-180W | ||
Power | ≤730W | ≤780W | |
Power supply | AC 220V+/-22V,50HZ/60HZ | ||
Active humidification (optional) | – | 10% -95% above ambient humidity(optional) | |
WIFI mobile monitoring (optional) | Optional | ||
Computer monitoring (optional) | Optional | ||
Net weight | 170kg | ||
Inner cavity working height | 303mm | ||
Dimensions | 970*780*(530+80 High feet) mm | ||
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours

