-86°C Ultra Low Temperature Freezer, Energy-Efficient for Biological Sample Preservation
Engineered for long-term storage of diverse biological products—including viruses, bacteria, red blood cells, white blood cells, and skin—our ultra low temperature freezer supports critical operations across blood banks, hospitals, epidemic prevention services, research institutions, electronic laboratories, chemical factories, bioengineering institutes, and marine fisheries corporations.
- modelLDF-86V Series
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
Featuring a microprocessor-controlled cascade system and 3 independently operable interior doors, this freezer minimizes frost buildup inside the chamber. Its unique door seal design reduces temperature loss during door openings. The stainless steel internal handle ensures easy door access even when frosted. Equipped with 5 high-quality door gaskets—4 for the main door and 1 for the inner door—it provides maximum protection against heat intrusion. A rear sample port enables convenient temperature monitoring.
features
1. Microprocessor control enables adjustable internal temperatures ranging from -60 to -86°C, with over-temperature alarm, power failure memory function, and 0.1°C adjustment precision
2. Microcomputer control allows internal temperature adjustment from -40 to -86°C, featuring over-temperature alarm, power failure memory, and 0.1°C adjustment accuracy
3. Dual-machine cascade refrigeration system using fluorine-free environmentally friendly alkane refrigerant cuts energy consumption by 50%
4. Two-machine cascade refrigeration system with carbon dioxide refrigerant achieves 50% energy savings
5. Optimized dual-machine cascade refrigeration system delivers up to 35% energy efficiency improvement
6. Second-generation V.I.P (Vacuum Insulation Panel) technology ensures excellent thermal insulation, with a compact structure designed for elevator access
7. For the -86°C series, internal and external temperature difference reaches up to 110°C; a specialized 150mm polyurethane foam insulation layer prevents cracking and deformation, maintaining stable internal temperatures
8. Structurally optimized for biological sample libraries, this freezer offers storage capacity for up to 40,000 samples
9. Noise-generating components are fitted with special shock-absorbing materials, while high-density fire-resistant sound-absorbing cotton is installed around the unit to reduce operational noise
10. Detachable inner doors simplify defrosting and cleaning processes
11. To avoid power grid overload and circuit breaker tripping from simultaneous equipment startup after power restoration, the freezer is equipped with a specialized delayed startup function
specifications
Specifications | Model | LDF-86V338 | LDF-86V340 | LDF-86V408 | LDF-86V588 | LDF-86V688 | LDF-86V728 | LDF-86V838 |
|---|---|---|---|---|---|---|---|---|
Shelf/drawer QTY | Stainlesssteel shelf/3 | Stainlesssteel shelf/3 | Stainlesssteel shelf/3 | Stainlesssteel shelf/3 | Stainlesssteel shelf/3 | Stainlesssteel shelf/3 | Stainlesssteel shelf/3 | |
Cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | |
Defrost | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |
Refrigerant | HC | R508&R404 | HC | HC | R508&R404 | HC | HC | |
Power Consumption(kWh/24h) | 12.8 | 20 | 11.6 | 12 | 20 | 15.4 | 13.86 | |
Noise(db) | 50 | 50 | 55 | 55 | 55 | 53 | 55 | |
Ambient temperature(℃) | 10~32℃ | 10~43℃ | 10~32℃ | 10~32℃ | 10~43℃ | 10~32℃ | 10~32℃ | |
Temperature range(℃) | -60~-86℃ | -60~-86℃ | -60~-86℃ | -60~-86℃ | -60~-86℃ | -60~-86℃ | -60~-86℃ | |
Cooling system | Compressor brand/QTY | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 |
Sensor | PTC | PTC | PTC | PTC | PTC | PTC | PTC | |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Display | Digitaldisplay | Digitaldisplay | LCDdisplay | LCDdisplay | Digitaldisplay | LCDdisplay | LCDdisplay | |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 870W | 1350W | 845W | 815W | 808W | 935W | 890W | |
Current(A) | 6.75 | 5.8 | 7 | 7 | 7 | 7 | 7 | |
Material | Inside material | Stainlesssteel | Stainlesssteel | Stainlesssteel | Stainlesssteel | Stainlesssteel | Stainlesssteel | Stainlesssteel |
Outside material | Colorsprayed steel | Colorsprayed steel | Colorsprayed steel | Colorsprayed steel | Colorsprayed steel | Colorsprayed steel | Colorsprayed steel | |
Insulation | PURF | PURF | PURF | PURF | PURF | PURF | PURF | |
Size | Capacity(L/cu.ft) | 338\11.93 | 340\12 | 408\14.40 | 588\20.76 | 688\24.29 | 728\25.70 | 838\29.59 |
NT./GT.(kg) | 190/220 | 190/220 | 215/245 | 249/275 | 260/290 | 320/350 | 275/305 | |
Exterior size(W*D*H)(mm) | 854×1072×1907 | 854×1072×1907 | 872×940×1945.5 | 872×1100×1994.5 | 1354×1072×1907 | 1248×970×1994 | 1160×1085×1994.5 | |
Interior size(W*D*H)(mm) | 488×607×1140 | 488×607×1140 | 606×575×1180 | 606×738×1310 | 990×607×1140 | 963×558×1350 | 894×718×1310 | |
Package size(W*D*H)(mm) | 937×1075×2135 | 937×1075×2135 | 950×960×2110 | 970×1140×2190 | 1475×1090×2145 | 1320×975×2185 | 1280×1120×2210 | |
Frozen Racks | Racks | 12(4X4) | 12(4X4) | 16(5X4,4X4) | 16(5X5) | 24(4×4) | 18(5×4)+6(6×4) | 24(5X5) |
Boxes (2 Inches) | 192 | 192 | 288 | 400 | 384 | 504 | 600 | |
Samples(2ml) | 19200 | 19200 | 28800 | 40000 | 38400 | 50400 | 60000 | |
Alarm | High/low temperature | Y | Y | Y | Y | Y | Y | Y |
Power failure | Y | Y | Y | Y | Y | Y | Y | |
Abnormal voltage | Y | Y | Y | Y | Y | Y | Y | |
Sensor error | Y | Y | Y | Y | Y | Y | Y | |
Filter screen check | Y | Y | Y | Y | Y | Y | Y | |
Thermostat failure | Y | Y | Y | Y | Y | Y | Y | |
Low battery | Y | Y | Y | Y | Y | Y | Y | |
Condenser clean | Y | Y | Y | Y | Y | Y | Y | |
High ambient temperature | Y | Y | Y | Y | Y | Y | Y | |
Door ajar | Y | Y | Y | Y | Y | Y | Y | |
Castor | Y | Y | Y | Y | Y | Y | Y | |
Inside door | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Test hole QTY/diameter | 2/25MM | 2/25MM | 1/25MM | 1/25MM | 2/25MM | 1/25MM | 1/25MM | |
USB port | Y | Y | Y | Y | Y | Y | Y | |
Chart recorder | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Data logger | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Power failure backupsystem(alarm) | 72h | 72h | 72h | 72h | 72h | 72h | 72h | |
Remote alarm port | Y | Y | Y | Y | Y | Y | Y | |
CO2 back up system | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
LN2 back up system | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Certification | Certification | ISO.CE | ISO.CE | ISO.CE | ISO.CE | ISO.CE | ISO,CE | ISO,CE |
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours












