-40℃ Deep Freezer with Remote Alarm for Biomedical & Lab Storage
Engineered to deliver reliable long-term preservation of vaccines, blood plasma and diverse biological materials, this deep freezer is an essential solution for research institutions, clinical facilities, life science labs, electronic testing centers and medical environments.
- modelLDF-40V Series
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
Ideal for preserving viruses, bacterial samples, vaccines, biological tissues and organs, special foods, medicines, preparations, materials and more, this freezer is suitable for scientific research, biomedical, electronics, chemical, machining, and offshore fishing sectors.
features
1. Equipped with imported brand compressor, condensation fan, built-in copper coil evaporator and wire tube condenser, the unit ensures stable operation and rapid cooling performance.
2. Optimized cooling layout supports an adjustable internal temperature range of -10°C~-40°C.
3. The exterior shell is constructed from high-quality cold-rolled steel plate, while the inner wall uses corrosion-resistant aluminum plate, ensuring durability, safety and reliability.
4. Adopts a direct cooling system with a coiled evaporator and unique circulation design to guarantee uniform temperature distribution; a built-in side condenser is integrated.
5. A height-adjustable dip-coating net frame is installed inside the cabinet, enhancing internal temperature uniformity.
6. Internal storage space can be adjusted according to the specifications of stored items to meet user needs.
7. Optional monitoring module and dedicated software enable remote monitoring and remote SMS alarm functions.
8. Features a standard test hole and safety door lock design for added convenience and security.
specifications
Model | LDF-40V268E(F) | LDF-40V278W(B) | LDF-40V328E(F) | LDF-40V528 |
|---|---|---|---|---|
Shelf/drawer | Shelves | Drawer | Shelves | Shelves |
Cooling method | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
Defrost | Manual | Manual | Manual | Manual |
Refrigerant | R290 | R290 | R290 | R290 |
Power consumption(kWh/24h) | 4 | 1.5 | 4 | 6.7 |
Noise(db) | 48 | 50 | 48 | 55 |
Ambient temperature(℃) | 10℃~32℃ | 10℃~32℃ | 10℃~32℃ | 10℃~32℃ |
Temperature range(℃) | -30℃~-40℃ | -30~40℃ | -30℃~-40℃ | -20°~-40°C |
Compressor brand QTY | CUBIGEL/1 | CUBIGEL/1 | CUBIGEL/1 | SECOP/1 |
Condenser | Wire tube | Inside foaming | Wire tube | Copper tube |
Sensor | NTC | NTC | NTC | NTC |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
Display | Digital display | Digital display | Digital display | Digital display |
Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 300W | 185W | 300W | 345W |
Current(A) | 1.6 | 1.5A | 1.6 | 2.9 |
Inside material | Color sprayedsteel | Color sprayedsteel | Color sprayedsteel | Color sprayedsteel |
Outside material | Color sprayedsteel | Color sprayedsteel | Color sprayedsteel | Color sprayedsteel |
Insulation | PURF | PURF | PURF | PURF |
Capacity(L/cu.ft) | 268\9.46 | 278\9.81 | 328\11.58 | 528\18.64 |
NT./GT.(kg) | 98.5\115 | 110\120 | 113\131 | 160\180 |
Exterior size(W*D*H)(mm) | 673×676×1630 | 659×600×1694 | 673×676×1886 | 900×818.5×1828 |
Interior size(W*D*H)(mm) | 508×455×1137 | 480×415×1460 | 508×455×1393 | (651×631.5×635)×2 |
Package size(W*D*H)(mm) | 770×770×1804 | 710×650×1800 | 770×770×2040 | 997×912×1982 |
High/low temperature | Y | Y | Y | Y |
Power failure | Y | N | Y | Y |
Sensor error | Y | Y | Y | Y |
Filter screen check | N | N | N | N |
Temperature controllerfailure | Y | Y | Y | Y |
Low battery | N | N | N | N |
Condenser clean | N | N | N | N |
High ambient temperature | N | N | N | N |
Door ajar | Y | Y | Y | N |
Foot | Y | N | Y | Y |
Castor | Y | N | Y | Y |
Inside door | Y | 7 Drawer | Y | 9 Drawer×2 |
Test hole QTY/diameter | Optional | N | Optional | 2/25MM |
USB port | N | N | N | N |
Power failure backupsystem(alarm) | 8h | 8h | 8h | 8h |
Remote alarm port | Y | N | Y | Y |
Certification | ISO9001, 13485, 14001, CE | ISO9001, 13485, 14001, CE | ISO9001, 13485, 14001, CE | ISO9001, 13485, 14001, CE |
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours










