5L Water Chiller Machine: High Cooling Capacity for Laboratory Processes
Enabling efficient heat exchange between water and refrigerant in a closed-loop system, a water chiller provides stable low-temperature control for chemical reactions, sample storage, and integration with lab equipment.
- modelDLSB-5
- brandLABEKS
- min. order1 pcs
- packageplywood case package
description
Utilizing compression refrigeration technology, this low-temperature liquid circulation equipment directly cools tubes, reaction flasks, and similar components to support low-temperature chemical reactions, as well as the storage of chemical and biological products. It is also compatible with Rotary Evaporators, Vacuum Freeze-Drying Boxes, and Multi-purpose Circulating Water Vacuum Pumps.
features
3. Digital temperature display paired with microcomputer control enables intuitive, straightforward operation.
1. Imported air-cooled hermetic compressor for consistent, reliable performance.
4. Exceptional cooling capacity and rapid cooling rate significantly boost operational efficiency.
5. Maintains reliable operation under adverse conditions including water scarcity, poor water quality, unstable pressure, extreme water temperatures, and high ambient heat, effectively protecting precision instruments and equipment.
2. Equipped with premium refrigeration-specific relays, protectors, capacitors, and components for guaranteed durability.
6. The machine’s circulating pump features adjustable flow rates and supports customization to fulfill the unique requirements of diverse users.
specifications
Model | DLSB-5/10 | DLSB-5/20 | DLSB-5/25 | DLSB-5/30 | DLSB-5/40 | DLSB-5/80 | DLSB-5/120 |
|---|---|---|---|---|---|---|---|
Temperaturerange | .-10°C to RT | .-20°C to RT | .-25°C to RT | .-30°C to RT | .-40°C to RT | .-80°C to RT | .-120°C to RT |
Room Temperature | 5-35°C | 5-35°C | 5-35°C | 5-35°C | 5-35°C | 5-35°C | 5-35°C |
Room humidity | ≤70% ventilation | ≤70% ventilation | ≤70% ventilation | ≤70% ventilation | ≤70% ventilation | ≤70% ventilation | ≤70% ventilation |
Power supply | 220V 50HZ 1phase | 220V 50HZ 1phase | 220V 50HZ 1phase | 220V 50HZ 1phase | 220V 50HZ 1phase | 220V 50HZ 1phase | 220V 50HZ 1phase |
Safetyprotection | Delay,overcurrent, overheating | Delay,overcurrent, overheating | Delay, overcurrent,overheating | Delay,overcurrent, overheating | Delay,overcurrent, overheating | Delay,overcurrent, overheating | Delay,overcurrent, overheating |
Screen display | LCD screen, keyoperation | LCD screen, keyoperation | LCD screen, keyoperation | LCD screen, keyoperation | LCD screen, keyoperation | LCD screen, keyoperation | LCD screen, keyoperation |
Temperatureaccuracy | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
Temperaturesensor | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 |
Total power | 652W | 887W | 887W | 887W | 887W | 1662W | 2447W |
Compressor type | Xiao 1P | 1P | 1P | 1P | 1P | 1P | 1P |
Compressorquantity | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
Compressor power | 500W | 735W | 500W | 735W | 735W | 1470W | 2205W |
Cooling capacity | 1550W | 2324W | 1550W | 2324W | 2324W | 4648W | 6972W |
Power | 100W | 100W | 100W | 100W | 100W | 100W | 100W |
Flow | 20-40L/min | 20-40L/min | 20-40L/min | 20-40L/min | 20-40L/min | 20-40L/min | 20-40L/min |
Lifting head | 4-6M | 4-6M | 4-6M | 4-6M | 4-6M | 4-6M | 4-6M |
Pressure | ≤0.4MPa | ≤0.4MPa | ≤0.4MPa | ≤0.4MPa | ≤0.4MPa | ≤0.4MPa | ≤0.4MPa |
Power | 52W | 52W | 52W | 52W | 52W | 92W | 142W |
Heat exchangearea | 4.2㎡ | 4.2㎡ | 4.2㎡ | 4.2㎡ | 4.2㎡ | 8㎡ | 11.1㎡ |
Air volume | 760m³/h | 760m³/h | 760m³/h | 760m³/h | 760m³/h | 1344m³/h | 1790m³/h |
Refrigerant | R134A | R22 | R22 | R22 | R404A | R404A | R404A |
Condensing coil | Φ8 Copper tubenickel plated | Φ8 Copper tubenickel plated | Φ8 Copper tubenickel plated | Φ8 Copper tubenickel plated | Φ8 Copper tubenickel plated | Φ8 Copper tubenickel plated | Φ8 Copper tubenickel plated |
Material | Cold plate sprayanticorrosion | Cold plate sprayanticorrosion | Cold plate sprayanticorrosion | Cold plate sprayanticorrosion | Cold plate sprayanticorrosion | Cold plate sprayanticorrosion | Cold plate sprayanticorrosion |
Tank size | Φ200x185H (mm)about 6.8L | Φ200x185H (mm)about 6.8L | Φ200x185H (mm)about 6.8L | Φ200x185H (mm)about 6.8L | Φ200x185H (mm)about 6.8L | Φ200x185H (mm)about 6.8L | Φ200x180H (mm)about 6.8L |
Outer loopinterface | Φ12mm | Φ12mm | Φ12mm | Φ12mm | Φ12mm | Φ12mm | Φ12mm |
Dimension | 423x485x(760+400)mm | 423x485x(760+400)mm | 423x485x(760+400)mm | 423x485x(760+400)mm | 423x485x(760+400)mm | 460x482x(1012+400)mm | / |
Weight | 43KG | 46KG | 45KG | 46KG | 48KG | 83.5KG | / |
Package size | 570x460x790mm | 570x460x790mm | 570x460x790mm | 570x460x790mm | 570x460x790mm | 565x470x1150mm | 690x590x1250mm |
Package weight | 47KG | 50KG | 50KG | 50KG | 52.5KG | 104KG | / |
why choose us
Premium Quality with CE & ISO
We conduct 100% performance testing on every unit, ensuring its stable operation and superior performance in your application.
24/7 Expert Technical Support
Our senior engineers are on standby 24/7, ready to provide expert solutions at any time to minimize your operational downtime.
20+ Years R&D & Production
Our deep technical expertise is your solid guarantee for professional and reliable OEM/ODM services.
Trusted in 80+ Countries
Industry leaders and research institutions in over 80 countries and regions rely on our equipment for stable operation.
True Manufacturer, Factory-Direct Price
Bypass the middlemen to get our factory pricing and speak directly with our core engineers.
Rapid & Reliable Delivery
Our extensive in-stock inventory provides a solid guarantee for rapid and reliable global delivery.

Our Factory
20 Years
58 Experts
20000 m²
7X24 Hours








